AVGO · qsr
+4.93% · $17.73 · stop_loss · value $360
| id | 65ffdaee-2258-4184-a487-c0cfdd827b07 |
| strategy | qsr |
| symbol | AVGO |
| side | long |
| qty | 1 |
| entryTime | 2026-09-18T14:22:33.015058Z |
| entryPrice | 359.8 |
| signalPrice | 359.515 |
| exitTime | 2026-10-06T14:16:19.192324389Z |
| exitPrice | 377.53 |
| exitReason | stop_loss |
| plPct | 4.9277 |
| plUsd | 17.73 |
| holdingDays | 17.9957 |
| maePct | -4.5775 |
| mfePct | 4.943 |
| entryOrderId | b35af507-e113-4106-a1da-d33cc796f864 |
| buyEventId | 199228b8-04ae-4090-a17b-cc630634c69c |
| signalFlipAt | 2026-09-18T14:08:04.554Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | AVGO |
| asOf | 2026-09-18T04:00:00Z |
| price | 359.515 |
| rsi14 | 46.6607 |
| rsi2 | 89.8128 |
| pctChangeToday | 3.5261 |
| ma20 | 359.3832 |
| ma50 | 379.7643 |
| ma200 | 369.0834 |
| pctFromMa50 | -5.3321 |
| pctFromMa200 | -2.5925 |
| ma50SlopePct | -0.8609 |
| atr14 | 12.1046 |
| atrPct | 3.3669 |
| relVolume | 0.4788 |
| spyAboveMa200 | true |
| rollingHigh20 | 376.45 |
| rollingLow10 | 335.89 |
| gapFromPriorClosePct | -2.7885 |
| pctChangeSinceOpenAtEntry | 2.8685 |
| minutesSinceOpenAtEntry | 52 |