CARR · qsr
-5.55% · -$3.25 · stop_loss · value $59
| id | 637fb6de-7e23-4be2-9551-f1761b6eaa7b |
| strategy | qsr |
| symbol | CARR |
| side | long |
| qty | 1 |
| entryTime | 2026-08-27T14:40:58.722593Z |
| entryPrice | 58.56 |
| signalPrice | 58.47 |
| exitTime | 2026-09-15T17:16:38.934445214Z |
| exitPrice | 55.31 |
| exitReason | stop_loss |
| plPct | -5.5499 |
| plUsd | -3.25 |
| holdingDays | 19.1081 |
| maePct | -5.8829 |
| mfePct | 2.9884 |
| buyEventId | a8e21b1a-8a6c-486a-aa41-8aa84827e761 |
| leveraged | false |
| fees | 0 |
| entryOrderId | 7e12a388-0b28-4a7f-9403-0083865245fd |
| exitOrderId | 40c81ab8-8291-4cd7-a838-3ddce4679f31 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | CARR |
| asOf | 2026-08-27T04:00:00Z |
| price | 58.47 |
| rsi14 | 30.2302 |
| rsi2 | 15.1095 |
| pctChangeToday | -0.4427 |
| ma20 | 62.0795 |
| ma50 | 66.3876 |
| ma200 | 61.2924 |
| pctFromMa50 | -11.9263 |
| pctFromMa200 | -4.6049 |
| ma50SlopePct | -1.598 |
| atr14 | 1.5706 |
| atrPct | 2.6862 |
| relVolume | 0.0764 |
| spyAboveMa200 | true |
| rollingHigh20 | 66.135 |
| rollingLow10 | 58 |
| gapFromPriorClosePct | 0.2822 |
| pctChangeSinceOpenAtEntry | -0.2814 |
| minutesSinceOpenAtEntry | 70 |