MFG · qsr
+5.31% · $0.56 · take_profit · value $11
| id | 625a7ad4-3a16-447e-8ada-47dab59a4678 |
| strategy | qsr |
| symbol | MFG |
| side | long |
| qty | 1 |
| entryTime | 2026-09-24T19:35:38.641121Z |
| entryPrice | 10.54 |
| signalPrice | 10.54 |
| exitTime | 2026-09-28T13:30:24.245239579Z |
| exitPrice | 11.1 |
| exitReason | take_profit |
| plPct | 5.3131 |
| plUsd | 0.56 |
| holdingDays | 3.7464 |
| maePct | -0.1423 |
| mfePct | 6.3093 |
| entryOrderId | 8a62e56e-73cd-41b2-8d4e-47539db6ec0d |
| buyEventId | 8c573786-2316-4977-8519-1f08f4113d16 |
| signalFlipAt | 2026-09-24T19:34:27.757Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | MFG |
| asOf | 2026-09-24T04:00:00Z |
| price | 10.54 |
| rsi14 | 43.1612 |
| rsi2 | 6.5987 |
| pctChangeToday | -1.9991 |
| ma20 | 10.9702 |
| ma50 | 10.6428 |
| ma200 | 9.1687 |
| pctFromMa50 | -0.9659 |
| pctFromMa200 | 14.9566 |
| ma50SlopePct | 0.3139 |
| atr14 | 0.2342 |
| atrPct | 2.2215 |
| relVolume | 1.9021 |
| spyAboveMa200 | true |
| rollingHigh20 | 11.485 |
| rollingLow10 | 10.475 |
| gapFromPriorClosePct | 0 |
| pctChangeSinceOpenAtEntry | 0 |
| minutesSinceOpenAtEntry | 365 |