GEV · qsr
+5.00% · $43.83 · take_profit · value $876
| id | 5976d768-dba6-403e-9245-452d5ec33a60 |
| strategy | qsr |
| symbol | GEV |
| side | long |
| qty | 1 |
| entryTime | 2026-09-14T14:49:37.116821Z |
| entryPrice | 876.47 |
| signalPrice | 876.23 |
| exitTime | 2026-09-16T14:57:05.185937389Z |
| exitPrice | 920.3 |
| exitReason | take_profit |
| plPct | 5.0007 |
| plUsd | 43.83 |
| holdingDays | 2.0052 |
| maePct | -0.915 |
| mfePct | 5.6328 |
| buyEventId | 7073909a-ff5d-4a7a-872d-99c237acaf74 |
| signalFlipAt | 2026-09-14T14:44:19.862Z |
| leveraged | false |
| fees | 0 |
| entryOrderId | e7352cac-efa1-41a6-8f62-612d0108c912 |
| exitOrderId | be74ddd3-2dbd-4430-ad15-3bcdff90f9d5 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | GEV |
| asOf | 2026-09-14T04:00:00Z |
| price | 876.23 |
| rsi14 | 37.8363 |
| rsi2 | 17.4171 |
| pctChangeToday | -8.4308 |
| ma20 | 948.164 |
| ma50 | 997.5532 |
| ma200 | 895.2846 |
| pctFromMa50 | -12.1621 |
| pctFromMa200 | -2.1283 |
| ma50SlopePct | -1.7525 |
| atr14 | 42.1912 |
| atrPct | 4.8151 |
| relVolume | 0.5661 |
| spyAboveMa200 | true |
| rollingHigh20 | 1098.81 |
| rollingLow10 | 874.34 |
| gapFromPriorClosePct | 0.893 |
| pctChangeSinceOpenAtEntry | -0.8851 |
| minutesSinceOpenAtEntry | 79 |