ARB/USD · crypto-scalp-v1
+2.13% · $10.87 · stop_loss · value $509
| id | 556cf94d-ecb7-4b1e-9765-77838104510e |
| strategy | crypto-scalp-v1 |
| symbol | ARB/USD |
| side | long |
| qty | 3196.0619 |
| entryTime | 2026-09-16T10:53:40.037976Z |
| entryPrice | 0.1594 |
| signalPrice | 0.1594 |
| exitTime | 2026-09-16T14:13:41.301221193Z |
| exitPrice | 0.1628 |
| exitReason | stop_loss |
| plPct | 2.1343 |
| plUsd | 10.873 |
| holdingDays | 0.1389 |
| maePct | – |
| mfePct | – |
| fees | 0 |
| entryOrderId | 147bf7ad-b29b-4bc9-a5ec-e12bc2dfa5cd |
| exitOrderId | 1e784196-01ce-45dc-8b7e-e5fff4afe9a8 |
Entry signal snapshot
| symbol | ARB/USD |
| asOf | 2026-09-16T10:00:00Z |
| price | 0.1594 |
| rsi14 | – |
| rsi2 | – |
| pctChangeToday | – |
| ma20 | – |
| ma50 | – |
| ma200 | – |
| pctFromMa50 | – |
| pctFromMa200 | – |
| ma50SlopePct | – |
| atr14 | – |
| atrPct | – |
| relVolume | – |
| spyAboveMa200 | – |
| rollingHigh20 | 0.1613 |
| rollingLow10 | 0.1484 |
| gapFromPriorClosePct | – |
| pctChangeSinceOpenAtEntry | – |
| minutesSinceOpenAtEntry | – |