TMUS · qsr
-7.51% · -$12.61 · stop_loss · value $168
| id | 4c50651b-9f30-47b1-840e-2e39d60be5a6 |
| strategy | qsr |
| symbol | TMUS |
| side | long |
| qty | 1 |
| entryTime | 2026-09-17T17:48:03.407812Z |
| entryPrice | 167.87 |
| signalPrice | 168.02 |
| exitTime | 2026-10-09T13:30:45.691639444Z |
| exitPrice | 155.26 |
| exitReason | stop_loss |
| plPct | -7.5118 |
| plUsd | -12.61 |
| holdingDays | 21.8213 |
| maePct | -8.4172 |
| mfePct | 2.3173 |
| entryOrderId | 3c1dd81a-d347-4920-9dbd-4de864a2b9ac |
| buyEventId | 96c26e45-2a7f-438c-994d-8a7d74192cb0 |
| signalFlipAt | 2026-09-17T17:37:30.327Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | TMUS |
| asOf | 2026-09-17T04:00:00Z |
| price | 168.02 |
| rsi14 | 34.9768 |
| rsi2 | 3.5624 |
| pctChangeToday | -4.6181 |
| ma20 | 180.6303 |
| ma50 | 181.4943 |
| ma200 | 193.3343 |
| pctFromMa50 | -7.4241 |
| pctFromMa200 | -13.0935 |
| ma50SlopePct | -0.0786 |
| atr14 | 5.0755 |
| atrPct | 3.0208 |
| relVolume | 1.1759 |
| spyAboveMa200 | true |
| rollingHigh20 | 189.87 |
| rollingLow10 | 168 |
| gapFromPriorClosePct | 5.1363 |
| pctChangeSinceOpenAtEntry | -4.8854 |
| minutesSinceOpenAtEntry | 258 |