AZN · qsr
+2.28% · $22.14 · trailing_stop · value $969
| id | 47730763-7f08-4e80-9fe9-76181f810bc2 |
| strategy | qsr |
| symbol | AZN |
| side | long |
| qty | 6 |
| entryTime | 2026-08-05T18:46:23.688322Z |
| entryPrice | 161.5 |
| signalPrice | 161.405 |
| exitTime | 2026-08-27T13:35:20.741438094Z |
| exitPrice | 165.19 |
| exitReason | trailing_stop |
| plPct | 2.2848 |
| plUsd | 22.14 |
| holdingDays | 21.784 |
| maePct | -4.3034 |
| mfePct | 5.3746 |
| buyEventId | a1359307-a855-4c72-8b08-ac88d5306b21 |
| fees | 0 |
| entryOrderId | 144324b5-7528-4b47-b3f2-24fa7ea044d5 |
| exitOrderId | 53de1fba-19a1-4298-b014-9c46e6e82f80 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | AZN |
| asOf | 2026-08-05T04:00:00Z |
| price | 161.405 |
| rsi14 | 38.9981 |
| rsi2 | 57.09 |
| pctChangeToday | 3.7908 |
| ma20 | 168.1393 |
| ma50 | 177.3488 |
| ma200 | – |
| pctFromMa50 | -8.9901 |
| pctFromMa200 | – |
| ma50SlopePct | -1.3037 |
| atr14 | 5.247 |
| atrPct | 3.2508 |
| relVolume | 0.8351 |
| spyAboveMa200 | true |
| rollingHigh20 | 180.2 |
| rollingLow10 | 153.46 |
| gapFromPriorClosePct | 1.5024 |
| pctChangeSinceOpenAtEntry | -1.4802 |
| minutesSinceOpenAtEntry | 316 |