ASX · qsr
+5.83% · $2.11 · take_profit · value $36
| id | 463bcf36-9cfb-4401-b9ce-0a8a0f12cfd6 |
| strategy | qsr |
| symbol | ASX |
| side | long |
| qty | 1 |
| entryTime | 2026-08-19T14:40:20.283573Z |
| entryPrice | 36.2 |
| signalPrice | 36.255 |
| exitTime | 2026-08-27T13:32:00.236564036Z |
| exitPrice | 38.31 |
| exitReason | take_profit |
| plPct | 5.8287 |
| plUsd | 2.11 |
| holdingDays | 7.9525 |
| maePct | -1.8232 |
| mfePct | 6.6989 |
| buyEventId | d280ebb5-7bb4-41a1-8fb1-616b29895a83 |
| fees | 0 |
| entryOrderId | 5ed277ad-cabe-4795-a498-881e33f06ef9 |
| exitOrderId | 1a71c609-deed-46e7-b14f-36a4177331b5 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | ASX |
| asOf | 2026-08-19T04:00:00Z |
| price | 36.255 |
| rsi14 | 44.4117 |
| rsi2 | 7.0121 |
| pctChangeToday | -0.5623 |
| ma20 | 37.123 |
| ma50 | 38.8902 |
| ma200 | 26.7799 |
| pctFromMa50 | -6.776 |
| pctFromMa200 | 35.3815 |
| ma50SlopePct | 0.2451 |
| atr14 | 2.2382 |
| atrPct | 6.1735 |
| relVolume | 0.2063 |
| spyAboveMa200 | true |
| rollingHigh20 | 40.3 |
| rollingLow10 | 35.42 |
| gapFromPriorClosePct | 3.2961 |
| pctChangeSinceOpenAtEntry | -3.1909 |
| minutesSinceOpenAtEntry | 70 |