ARB/USD · crypto-trend-v1
+0.03% · $0.16 · manual · value $511
| id | 411e95d9-eb07-47d8-b81c-bf31203b790c |
| strategy | crypto-trend-v1 |
| symbol | ARB/USD |
| side | long |
| qty | 2448.0275 |
| entryTime | 2026-09-18T09:19:24.099754Z |
| entryPrice | 0.2087 |
| signalPrice | 0.2089 |
| exitTime | 2026-09-19T05:46:13.840622Z |
| exitPrice | 0.2088 |
| exitReason | manual |
| plPct | 0.0321 |
| plUsd | 0.164 |
| holdingDays | 0.852 |
| maePct | – |
| mfePct | – |
| fees | 0 |
| entryOrderId | 386e345e-3475-4de8-b304-4d56fa6ac084 |
| exitOrderId | e8dee24b-49f7-44fd-9c03-eed3ac92db32 |
Entry signal snapshot
| symbol | ARB/USD |
| asOf | 2026-09-18T00:00:00Z |
| price | 0.2089 |
| rsi14 | – |
| rsi2 | – |
| pctChangeToday | – |
| ma20 | – |
| ma50 | – |
| ma200 | – |
| pctFromMa50 | – |
| pctFromMa200 | – |
| ma50SlopePct | – |
| atr14 | – |
| atrPct | – |
| relVolume | – |
| spyAboveMa200 | – |
| rollingHigh20 | 0.2291 |
| rollingLow10 | 0.1314 |
| gapFromPriorClosePct | – |
| pctChangeSinceOpenAtEntry | – |
| minutesSinceOpenAtEntry | – |