EBAY · qsr
+4.03% · $49.92 · trailing_stop · value $1,237
| id | 4110bfce-4869-42a9-93bf-2a91bf35b142 |
| strategy | qsr |
| symbol | EBAY |
| side | long |
| qty | 12 |
| entryTime | 2026-08-18T19:13:01.22109Z |
| entryPrice | 103.1 |
| signalPrice | 103.155 |
| exitTime | 2026-09-15T14:17:23.251632928Z |
| exitPrice | 107.26 |
| exitReason | trailing_stop |
| plPct | 4.0349 |
| plUsd | 49.92 |
| holdingDays | 27.7947 |
| maePct | -3.1183 |
| mfePct | 7.2696 |
| buyEventId | 815eae3f-9504-4dc5-9dc3-504b2bdb85ae |
| fees | 0 |
| entryOrderId | 4b74b133-86a1-4584-aac2-3063f2504f9b |
| exitOrderId | 7e565977-cdf5-491c-a95c-871ab9f2b40d |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | EBAY |
| asOf | 2026-08-18T04:00:00Z |
| price | 103.155 |
| rsi14 | 40.4105 |
| rsi2 | 58.2925 |
| pctChangeToday | 2.2146 |
| ma20 | 109.0328 |
| ma50 | 110.2719 |
| ma200 | 97.2838 |
| pctFromMa50 | -6.454 |
| pctFromMa200 | 6.0351 |
| ma50SlopePct | -0.5866 |
| atr14 | 3.4257 |
| atrPct | 3.3209 |
| relVolume | 0.9109 |
| spyAboveMa200 | true |
| rollingHigh20 | 117.57 |
| rollingLow10 | 100.535 |
| gapFromPriorClosePct | -1.8225 |
| pctChangeSinceOpenAtEntry | 1.8563 |
| minutesSinceOpenAtEntry | 342 |