UBER · qsr
-7.02% · -$5.16 · stop_loss · value $73
| id | 3f3d75cf-e8e4-4ab0-b04b-812ee84ba686 |
| strategy | qsr |
| symbol | UBER |
| side | long |
| qty | 1 |
| entryTime | 2026-09-08T15:33:47.863834Z |
| entryPrice | 73.46 |
| signalPrice | 73.465 |
| exitTime | 2026-09-28T13:35:50.390459947Z |
| exitPrice | 68.3 |
| exitReason | stop_loss |
| plPct | -7.0242 |
| plUsd | -5.16 |
| holdingDays | 19.9181 |
| maePct | -7.3441 |
| mfePct | 0.245 |
| entryOrderId | b4d2da3f-c1ee-4d90-9d22-3946dcb1d37a |
| buyEventId | 718a8e27-e9f2-4898-a38f-4dcf183c24e3 |
| signalFlipAt | 2026-09-08T14:33:39.602Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | UBER |
| asOf | 2026-09-08T04:00:00Z |
| price | 73.465 |
| rsi14 | 44.0911 |
| rsi2 | 6.4733 |
| pctChangeToday | -3.0165 |
| ma20 | 76.8558 |
| ma50 | 74.03 |
| ma200 | 76.2331 |
| pctFromMa50 | -0.7632 |
| pctFromMa200 | -3.6311 |
| ma50SlopePct | 0.3678 |
| atr14 | 2.5474 |
| atrPct | 3.4676 |
| relVolume | 0.4832 |
| spyAboveMa200 | true |
| rollingHigh20 | 82.33 |
| rollingLow10 | 72.715 |
| gapFromPriorClosePct | 2.4297 |
| pctChangeSinceOpenAtEntry | -2.3721 |
| minutesSinceOpenAtEntry | 123 |