BTC/USD · crypto-revert-v1
-0.64% · -$3.30 · stop_loss · value $516
| id | 3dee1fe8-e98d-4f11-8033-8aba24f611bb |
| strategy | crypto-revert-v1 |
| symbol | BTC/USD |
| side | long |
| qty | 0.0067 |
| entryTime | 2026-09-13T11:29:27.45867Z |
| entryPrice | 76660.7 |
| signalPrice | 76621.416 |
| exitTime | 2026-09-15T13:39:21.339649462Z |
| exitPrice | 76169.828 |
| exitReason | stop_loss |
| plPct | -0.6403 |
| plUsd | -3.3031 |
| holdingDays | 2.0902 |
| maePct | – |
| mfePct | – |
| fees | 0 |
| entryOrderId | 190a30cb-37d4-4fa6-be2a-49e23b95521b |
| exitOrderId | bb885bb3-9a63-4766-9246-c0cdf4a5b177 |
Entry signal snapshot
| symbol | BTC/USD |
| asOf | 2026-09-13T11:00:00Z |
| price | 76621.416 |
| rsi14 | – |
| rsi2 | – |
| pctChangeToday | – |
| ma20 | – |
| ma50 | – |
| ma200 | – |
| pctFromMa50 | – |
| pctFromMa200 | – |
| ma50SlopePct | – |
| atr14 | – |
| atrPct | – |
| relVolume | – |
| spyAboveMa200 | – |
| rollingHigh20 | 77404.8315 |
| rollingLow10 | 76487.555 |
| gapFromPriorClosePct | – |
| pctChangeSinceOpenAtEntry | – |
| minutesSinceOpenAtEntry | – |