ABT · qsr
-5.03% · -$5.17 · stop_loss · value $103
| id | 3d8ee34e-2d7c-4639-ac46-fedf6ccf9e02 |
| strategy | qsr |
| symbol | ABT |
| side | long |
| qty | 1 |
| entryTime | 2026-09-11T13:51:54.033123Z |
| entryPrice | 102.78 |
| signalPrice | 102.7 |
| exitTime | 2026-10-01T14:01:49.500148095Z |
| exitPrice | 97.61 |
| exitReason | stop_loss |
| plPct | -5.0302 |
| plUsd | -5.17 |
| holdingDays | 20.0069 |
| maePct | -5.0739 |
| mfePct | 1.6832 |
| entryOrderId | bbcdfc79-ce7a-4ff5-ae84-b78ac55d2b1a |
| buyEventId | e80c5c9c-c57a-489d-985d-1bcb264d5fb4 |
| signalFlipAt | 2026-09-11T06:55:15.811Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | ABT |
| asOf | 2026-09-11T04:00:00Z |
| price | 102.7 |
| rsi14 | 34.8104 |
| rsi2 | 1.1567 |
| pctChangeToday | -0.6337 |
| ma20 | 110.7137 |
| ma50 | 105.3218 |
| ma200 | 105.8382 |
| pctFromMa50 | -2.4893 |
| pctFromMa200 | -2.9651 |
| ma50SlopePct | 1.2012 |
| atr14 | 2.5387 |
| atrPct | 2.4719 |
| relVolume | 0.0883 |
| spyAboveMa200 | true |
| rollingHigh20 | 117.32 |
| rollingLow10 | 102.45 |
| gapFromPriorClosePct | 1.4119 |
| pctChangeSinceOpenAtEntry | -1.3922 |
| minutesSinceOpenAtEntry | 21 |