SPOT · qsr
-7.39% · -$37.61 · stop_loss · value $509
| id | 3ca3df85-7f56-4166-a01d-d5ae4a916908 |
| strategy | qsr |
| symbol | SPOT |
| side | long |
| qty | 1 |
| entryTime | 2026-09-21T13:46:50.95544Z |
| entryPrice | 508.69 |
| signalPrice | 508.21 |
| exitTime | 2026-10-02T19:39:09.308495702Z |
| exitPrice | 471.08 |
| exitReason | stop_loss |
| plPct | -7.3935 |
| plUsd | -37.61 |
| holdingDays | 11.2447 |
| maePct | -7.4623 |
| mfePct | 2.473 |
| entryOrderId | 54d22149-f626-4f06-961b-5574ceb4dd55 |
| buyEventId | 9592c565-8b11-4eb5-b5ff-bc4a62fab54c |
| signalFlipAt | 2026-09-18T20:37:58.460Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | SPOT |
| asOf | 2026-09-21T04:00:00Z |
| price | 508.21 |
| rsi14 | 43.058 |
| rsi2 | 6.4588 |
| pctChangeToday | -0.2493 |
| ma20 | 538.5953 |
| ma50 | 513.4274 |
| ma200 | 504.079 |
| pctFromMa50 | -1.0162 |
| pctFromMa200 | 0.8195 |
| ma50SlopePct | 0.869 |
| atr14 | 18.4888 |
| atrPct | 3.638 |
| relVolume | 0.046 |
| spyAboveMa200 | true |
| rollingHigh20 | 575.94 |
| rollingLow10 | 503.785 |
| gapFromPriorClosePct | 0.4496 |
| pctChangeSinceOpenAtEntry | -0.4476 |
| minutesSinceOpenAtEntry | 16 |