ARB/USD · crypto-scalp-v1
+14.71% · $75.15 · stop_loss · value $511
| id | 3930e5d0-c208-42d4-83ec-6d97803808c5 |
| strategy | crypto-scalp-v1 |
| symbol | ARB/USD |
| side | long |
| qty | 2824.1889 |
| entryTime | 2026-09-17T17:52:12.278914Z |
| entryPrice | 0.1808 |
| signalPrice | 0.1806 |
| exitTime | 2026-09-18T08:42:27.856663595Z |
| exitPrice | 0.2074 |
| exitReason | stop_loss |
| plPct | 14.7148 |
| plUsd | 75.1488 |
| holdingDays | 0.6182 |
| maePct | – |
| mfePct | – |
| fees | 0 |
| entryOrderId | 5b3d1919-f09e-4dee-a9d0-d435ce1864c8 |
| exitOrderId | 231658cf-be5f-401c-9c96-8762293583c1 |
Entry signal snapshot
| symbol | ARB/USD |
| asOf | 2026-09-17T17:00:00Z |
| price | 0.1806 |
| rsi14 | – |
| rsi2 | – |
| pctChangeToday | – |
| ma20 | – |
| ma50 | – |
| ma200 | – |
| pctFromMa50 | – |
| pctFromMa200 | – |
| ma50SlopePct | – |
| atr14 | – |
| atrPct | – |
| relVolume | – |
| spyAboveMa200 | – |
| rollingHigh20 | 0.1815 |
| rollingLow10 | 0.1614 |
| gapFromPriorClosePct | – |
| pctChangeSinceOpenAtEntry | – |
| minutesSinceOpenAtEntry | – |