AZN · qsr
+3.95% · $25.46 · take_profit · value $645
| id | 321eab90-ae09-48bb-bcae-671dbcd18e33 |
| strategy | qsr |
| symbol | AZN |
| side | long |
| qty | 4 |
| entryTime | 2026-08-06T13:47:38.848637Z |
| entryPrice | 161.3225 |
| signalPrice | 161.235 |
| exitTime | 2026-08-25T13:55:29.253839738Z |
| exitPrice | 167.6875 |
| exitReason | take_profit |
| plPct | 3.9455 |
| plUsd | 25.46 |
| holdingDays | 19.0054 |
| maePct | -4.1981 |
| mfePct | 4.1578 |
| buyEventId | b9d8f72a-2f41-4a7c-a737-89eedf33e0a3 |
| fees | 0 |
| entryOrderId | ef1844cc-64f9-45ed-8ee5-ec78cc890bb0 |
| exitOrderId | 1a8ed13d-5b78-434e-a54b-65f80f2f4f40 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | AZN |
| asOf | 2026-08-06T04:00:00Z |
| price | 161.235 |
| rsi14 | 38.8721 |
| rsi2 | 54.9623 |
| pctChangeToday | -0.1394 |
| ma20 | 167.2842 |
| ma50 | 176.8324 |
| ma200 | – |
| pctFromMa50 | -8.8204 |
| pctFromMa200 | – |
| ma50SlopePct | -1.4527 |
| atr14 | 4.9869 |
| atrPct | 3.0929 |
| relVolume | 0.0115 |
| spyAboveMa200 | true |
| rollingHigh20 | 175.55 |
| rollingLow10 | 153.46 |
| gapFromPriorClosePct | 0.8218 |
| pctChangeSinceOpenAtEntry | -0.8151 |
| minutesSinceOpenAtEntry | 17 |