AZN · qsr
+3.94% · $19.11 · take_profit · value $485
| id | 2da0e7f4-4ab7-4e25-a1c6-edf401bd82da |
| strategy | qsr |
| symbol | AZN |
| side | long |
| qty | 3 |
| entryTime | 2026-08-05T18:46:23.341258Z |
| entryPrice | 161.5 |
| signalPrice | 161.405 |
| exitTime | 2026-08-25T13:56:59.395226694Z |
| exitPrice | 167.87 |
| exitReason | take_profit |
| plPct | 3.9443 |
| plUsd | 19.11 |
| holdingDays | 19.799 |
| maePct | -4.3034 |
| mfePct | 4.0433 |
| buyEventId | a1359307-a855-4c72-8b08-ac88d5306b21 |
| fees | 0 |
| entryOrderId | 7a1d97d0-bc8d-4f32-9489-aa97a803df21 |
| exitOrderId | ecf525fc-3a6f-4775-88c5-d525cc99e437 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | AZN |
| asOf | 2026-08-05T04:00:00Z |
| price | 161.405 |
| rsi14 | 38.9981 |
| rsi2 | 57.09 |
| pctChangeToday | 3.7908 |
| ma20 | 168.1393 |
| ma50 | 177.3488 |
| ma200 | – |
| pctFromMa50 | -8.9901 |
| pctFromMa200 | – |
| ma50SlopePct | -1.3037 |
| atr14 | 5.247 |
| atrPct | 3.2508 |
| relVolume | 0.8351 |
| spyAboveMa200 | true |
| rollingHigh20 | 180.2 |
| rollingLow10 | 153.46 |
| gapFromPriorClosePct | 1.5024 |
| pctChangeSinceOpenAtEntry | -1.4802 |
| minutesSinceOpenAtEntry | 316 |