MFG · qsr
+2.85% · $0.30 · trailing_stop · value $11
| id | 25da746b-6c1c-4785-b5cc-5f4d3222c414 |
| strategy | qsr |
| symbol | MFG |
| side | long |
| qty | 1 |
| entryTime | 2026-09-24T19:35:38.684849Z |
| entryPrice | 10.54 |
| signalPrice | 10.54 |
| exitTime | 2026-09-29T13:32:36.027033836Z |
| exitPrice | 10.84 |
| exitReason | trailing_stop |
| plPct | 2.8463 |
| plUsd | 0.3 |
| holdingDays | 4.7479 |
| maePct | -0.1423 |
| mfePct | 6.3567 |
| entryOrderId | 6fe1ebbc-f4a7-4151-8b5b-8f8f661ea617 |
| buyEventId | 8c573786-2316-4977-8519-1f08f4113d16 |
| signalFlipAt | 2026-09-24T19:34:27.757Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | MFG |
| asOf | 2026-09-24T04:00:00Z |
| price | 10.54 |
| rsi14 | 43.1612 |
| rsi2 | 6.5987 |
| pctChangeToday | -1.9991 |
| ma20 | 10.9702 |
| ma50 | 10.6428 |
| ma200 | 9.1687 |
| pctFromMa50 | -0.9659 |
| pctFromMa200 | 14.9566 |
| ma50SlopePct | 0.3139 |
| atr14 | 0.2342 |
| atrPct | 2.2215 |
| relVolume | 1.9021 |
| spyAboveMa200 | true |
| rollingHigh20 | 11.485 |
| rollingLow10 | 10.475 |
| gapFromPriorClosePct | 0 |
| pctChangeSinceOpenAtEntry | 0 |
| minutesSinceOpenAtEntry | 365 |