DOT/USD · crypto-scalp-v1
-3.35% · -$17.09 · signal_exit · value $510
| id | 24bfeb3b-5c43-40d4-b68c-7c2d18b17ef1 |
| strategy | crypto-scalp-v1 |
| symbol | DOT/USD |
| side | long |
| qty | 427.3469 |
| entryTime | 2026-09-21T10:50:04.925763Z |
| entryPrice | 1.194 |
| signalPrice | 1.1937 |
| exitTime | 2026-09-22T07:38:25.895592Z |
| exitPrice | 1.154 |
| exitReason | signal_exit |
| plPct | -3.3501 |
| plUsd | -17.0939 |
| holdingDays | 0.8669 |
| maePct | – |
| mfePct | – |
| fees | 0 |
| entryOrderId | ce3366e8-44ac-4783-a3b4-158e75fe0d0f |
| exitOrderId | a1a3749c-ec6a-4dad-8225-ee4e268f5653 |
Entry signal snapshot
| symbol | DOT/USD |
| asOf | 2026-09-21T10:00:00Z |
| price | 1.1937 |
| rsi14 | – |
| rsi2 | – |
| pctChangeToday | – |
| ma20 | – |
| ma50 | – |
| ma200 | – |
| pctFromMa50 | – |
| pctFromMa200 | – |
| ma50SlopePct | – |
| atr14 | – |
| atrPct | – |
| relVolume | – |
| spyAboveMa200 | – |
| rollingHigh20 | 1.1968 |
| rollingLow10 | 1.1272 |
| gapFromPriorClosePct | – |
| pctChangeSinceOpenAtEntry | – |
| minutesSinceOpenAtEntry | – |