PDD · qsr
-5.72% · -$9.16 · stop_loss · value $160
| id | 20b0d4cf-0cb3-478a-9f61-d6e8663370d1 |
| strategy | qsr |
| symbol | PDD |
| side | long |
| qty | 2 |
| entryTime | 2026-09-08T14:48:26.417594Z |
| entryPrice | 80.09 |
| signalPrice | 80.13 |
| exitTime | 2026-10-02T13:33:05.694713123Z |
| exitPrice | 75.51 |
| exitReason | stop_loss |
| plPct | -5.7186 |
| plUsd | -9.16 |
| holdingDays | 23.9477 |
| maePct | -5.7997 |
| mfePct | 0.7991 |
| entryOrderId | 48f77f5e-f4f5-499b-9624-e22a37ace490 |
| buyEventId | 2cd5a52a-c432-4f05-b94c-3c66821a20b1 |
| signalFlipAt | 2026-09-08T14:03:41.339Z |
| leveraged | true |
| convictionMultiplier | 1 |
| riskWantedQty | 16 |
| cashOnlyAffordableQty | 16 |
Entry signal snapshot
| symbol | PDD |
| asOf | 2026-09-08T04:00:00Z |
| price | 80.13 |
| rsi14 | 34.5905 |
| rsi2 | 10.8333 |
| pctChangeToday | -2.5064 |
| ma20 | 85.7972 |
| ma50 | 85.6745 |
| ma200 | 97.8499 |
| pctFromMa50 | -6.4716 |
| pctFromMa200 | -18.1093 |
| ma50SlopePct | 0.6827 |
| atr14 | 2.1922 |
| atrPct | 2.7358 |
| relVolume | 0.2379 |
| spyAboveMa200 | true |
| rollingHigh20 | 91.88 |
| rollingLow10 | 79.73 |
| gapFromPriorClosePct | 1.2605 |
| pctChangeSinceOpenAtEntry | -1.2448 |
| minutesSinceOpenAtEntry | 78 |