GM · qsr
-6.05% · -$4.98 · stop_loss · value $82
| id | 1cf55542-abd5-47e5-b014-be0b96159d4e |
| strategy | qsr |
| symbol | GM |
| side | long |
| qty | 1 |
| entryTime | 2026-09-18T15:22:43.207808Z |
| entryPrice | 82.29 |
| signalPrice | 82.235 |
| exitTime | 2026-09-30T16:23:43.029329204Z |
| exitPrice | 77.31 |
| exitReason | stop_loss |
| plPct | -6.0518 |
| plUsd | -4.98 |
| holdingDays | 12.0424 |
| maePct | -6.1915 |
| mfePct | 3.2932 |
| entryOrderId | b715eb35-43e4-43b1-b52e-c343de9fba75 |
| buyEventId | 1f209736-1030-4b7a-9b16-80b5af168f16 |
| signalFlipAt | 2026-09-18T14:38:07.532Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | GM |
| asOf | 2026-09-18T04:00:00Z |
| price | 82.235 |
| rsi14 | 41.9899 |
| rsi2 | 21.0683 |
| pctChangeToday | -5.0623 |
| ma20 | 85.9017 |
| ma50 | 84.8339 |
| ma200 | 80.5051 |
| pctFromMa50 | -3.0635 |
| pctFromMa200 | 2.1489 |
| ma50SlopePct | 1.0227 |
| atr14 | 2.4532 |
| atrPct | 2.9832 |
| relVolume | 1.6573 |
| spyAboveMa200 | true |
| rollingHigh20 | 88.36 |
| rollingLow10 | 81.96 |
| gapFromPriorClosePct | 5.0344 |
| pctChangeSinceOpenAtEntry | -4.7931 |
| minutesSinceOpenAtEntry | 112 |