GEV · qsr
+5.13% · $44.78 · take_profit · value $872
| id | 145c8e0e-1204-4c7b-ae0d-b6d7502ff893 |
| strategy | qsr |
| symbol | GEV |
| side | long |
| qty | 1 |
| entryTime | 2026-09-14T15:04:40.520418Z |
| entryPrice | 872.36 |
| signalPrice | 872.51 |
| exitTime | 2026-09-16T14:56:19.83585575Z |
| exitPrice | 917.14 |
| exitReason | take_profit |
| plPct | 5.1332 |
| plUsd | 44.78 |
| holdingDays | 1.9942 |
| maePct | -0.4482 |
| mfePct | 6.1305 |
| buyEventId | a4a230cf-81eb-4452-b68e-3fc4d286f19e |
| signalFlipAt | 2026-09-14T14:44:19.862Z |
| leveraged | false |
| fees | 0 |
| entryOrderId | d9482b71-5483-42de-895d-a4d1a2f6c6e4 |
| exitOrderId | 4b11535c-3234-4659-b39e-2f8252e65a5c |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | GEV |
| asOf | 2026-09-14T04:00:00Z |
| price | 872.51 |
| rsi14 | 37.4514 |
| rsi2 | 16.8428 |
| pctChangeToday | -8.8196 |
| ma20 | 947.978 |
| ma50 | 997.4788 |
| ma200 | 895.266 |
| pctFromMa50 | -12.5285 |
| pctFromMa200 | -2.5418 |
| ma50SlopePct | -1.7599 |
| atr14 | 42.4527 |
| atrPct | 4.8656 |
| relVolume | 0.6147 |
| spyAboveMa200 | true |
| rollingHigh20 | 1098.81 |
| rollingLow10 | 871.33 |
| gapFromPriorClosePct | 1.3232 |
| pctChangeSinceOpenAtEntry | -1.3059 |
| minutesSinceOpenAtEntry | 94 |