SBUX · qsr
-4.82% · -$4.66 · stop_loss · value $97
| id | 0ed70ddf-9021-4fb1-a8a6-0281f62a8885 |
| strategy | qsr |
| symbol | SBUX |
| side | long |
| qty | 1 |
| entryTime | 2026-09-17T13:45:51.932798Z |
| entryPrice | 96.77 |
| signalPrice | 96.855 |
| exitTime | 2026-10-08T14:06:22.557353075Z |
| exitPrice | 92.11 |
| exitReason | stop_loss |
| plPct | -4.8155 |
| plUsd | -4.66 |
| holdingDays | 21.0142 |
| maePct | -9.5381 |
| mfePct | 1.1005 |
| entryOrderId | e2675613-bdc8-47b1-bdda-fa7430afa099 |
| buyEventId | ab3f4f23-dac1-445f-a6b3-0575a08c3cb1 |
| signalFlipAt | 2026-09-16T20:12:27.952Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | SBUX |
| asOf | 2026-09-17T04:00:00Z |
| price | 96.855 |
| rsi14 | 30.8979 |
| rsi2 | 26.3092 |
| pctChangeToday | -0.5136 |
| ma20 | 103.3485 |
| ma50 | 104.6723 |
| ma200 | 98.1999 |
| pctFromMa50 | -7.4684 |
| pctFromMa200 | -1.3696 |
| ma50SlopePct | -0.5462 |
| atr14 | 2.2975 |
| atrPct | 2.3722 |
| relVolume | 0.0852 |
| spyAboveMa200 | true |
| rollingHigh20 | 108.63 |
| rollingLow10 | 96.07 |
| gapFromPriorClosePct | 1.4816 |
| pctChangeSinceOpenAtEntry | -1.46 |
| minutesSinceOpenAtEntry | 15 |