SPOT · qsr
+7.95% · $39.25 · take_profit · value $494
| id | 0da13510-457f-45db-82ce-63c29a4a84cc |
| strategy | qsr |
| symbol | SPOT |
| side | long |
| qty | 1 |
| entryTime | 2026-09-30T14:15:07.48865Z |
| entryPrice | 493.97 |
| signalPrice | 493.365 |
| exitTime | 2026-10-09T13:32:48.344167328Z |
| exitPrice | 533.22 |
| exitReason | take_profit |
| plPct | 7.9458 |
| plUsd | 39.25 |
| holdingDays | 8.9706 |
| maePct | -4.7047 |
| mfePct | 7.5916 |
| entryOrderId | 2286f5d9-fc46-404f-b383-d89d5cb48e73 |
| buyEventId | 3ce810aa-35b2-46a6-84a4-0ef57587d27c |
| signalFlipAt | 2026-09-29T20:34:49.560Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | SPOT |
| asOf | 2026-09-30T04:00:00Z |
| price | 493.365 |
| rsi14 | 39.7162 |
| rsi2 | 6.7908 |
| pctChangeToday | -0.0415 |
| ma20 | 524.7267 |
| ma50 | 516.2122 |
| ma200 | 501.443 |
| pctFromMa50 | -4.4259 |
| pctFromMa200 | -1.6109 |
| ma50SlopePct | 0.3112 |
| atr14 | 16.7009 |
| atrPct | 3.3851 |
| relVolume | 0.1016 |
| spyAboveMa200 | true |
| rollingHigh20 | 575.94 |
| rollingLow10 | 487.11 |
| gapFromPriorClosePct | -0.1753 |
| pctChangeSinceOpenAtEntry | 0.1756 |
| minutesSinceOpenAtEntry | 45 |