EW · qsr
-4.50% · -$3.90 · stop_loss · value $87
| id | 0993f6ac-6ab9-4d93-b725-6f383758e941 |
| strategy | qsr |
| symbol | EW |
| side | long |
| qty | 1 |
| entryTime | 2026-09-10T13:54:16.138885Z |
| entryPrice | 86.63 |
| signalPrice | 86.5 |
| exitTime | 2026-10-08T14:09:19.672874536Z |
| exitPrice | 82.73 |
| exitReason | stop_loss |
| plPct | -4.5019 |
| plUsd | -3.9 |
| holdingDays | 28.0105 |
| maePct | -4.7328 |
| mfePct | 3.5207 |
| entryOrderId | 47218555-d3cd-48bc-90ce-37cb0e38e86e |
| buyEventId | b7fd4137-194b-424e-adf7-976e3c6153c3 |
| signalFlipAt | 2026-09-10T02:21:41.272Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | EW |
| asOf | 2026-09-10T04:00:00Z |
| price | 86.5 |
| rsi14 | 36.5095 |
| rsi2 | 21.8349 |
| pctChangeToday | 0.3364 |
| ma20 | 90.075 |
| ma50 | 89.3731 |
| ma200 | 84.9762 |
| pctFromMa50 | -3.2147 |
| pctFromMa200 | 1.7932 |
| ma50SlopePct | -0.2843 |
| atr14 | 1.8579 |
| atrPct | 2.1478 |
| relVolume | 0.0389 |
| spyAboveMa200 | true |
| rollingHigh20 | 93.72 |
| rollingLow10 | 85.5 |
| gapFromPriorClosePct | 0.1214 |
| pctChangeSinceOpenAtEntry | -0.1212 |
| minutesSinceOpenAtEntry | 23 |