CARR · qsr
-5.45% · -$3.19 · stop_loss · value $59
| id | 091f95f4-cdf0-480d-af7f-1f1d1244ee23 |
| strategy | qsr |
| symbol | CARR |
| side | long |
| qty | 1 |
| entryTime | 2026-08-27T14:25:55.787435Z |
| entryPrice | 58.5 |
| signalPrice | 58.47 |
| exitTime | 2026-09-15T17:16:38.979963028Z |
| exitPrice | 55.31 |
| exitReason | stop_loss |
| plPct | -5.453 |
| plUsd | -3.19 |
| holdingDays | 19.1186 |
| maePct | -5.7863 |
| mfePct | 3.094 |
| buyEventId | 84370e94-be1b-4225-bb97-79aba6a12379 |
| leveraged | false |
| fees | 0 |
| entryOrderId | 92d77a33-f27d-4c57-8e60-a59e0569f59f |
| exitOrderId | b4e068d2-8186-468f-8424-b4e9ac9875a2 |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | CARR |
| asOf | 2026-08-27T04:00:00Z |
| price | 58.47 |
| rsi14 | 30.2302 |
| rsi2 | 15.1095 |
| pctChangeToday | -0.4427 |
| ma20 | 62.0795 |
| ma50 | 66.3876 |
| ma200 | 61.2924 |
| pctFromMa50 | -11.9263 |
| pctFromMa200 | -4.6049 |
| ma50SlopePct | -1.598 |
| atr14 | 1.5706 |
| atrPct | 2.6862 |
| relVolume | 0.0619 |
| spyAboveMa200 | true |
| rollingHigh20 | 66.135 |
| rollingLow10 | 58 |
| gapFromPriorClosePct | 0.2822 |
| pctChangeSinceOpenAtEntry | -0.2814 |
| minutesSinceOpenAtEntry | 55 |