NGG · qsr
-3.25% · -$2.49 · stop_loss · value $77
| id | 08024d2c-2e51-49f8-879a-7edbc6638df9 |
| strategy | qsr |
| symbol | NGG |
| side | long |
| qty | 1 |
| entryTime | 2026-09-16T15:52:14.156412Z |
| entryPrice | 76.5 |
| signalPrice | 76.465 |
| exitTime | 2026-09-29T13:32:28.703721104Z |
| exitPrice | 74.01 |
| exitReason | stop_loss |
| plPct | -3.2549 |
| plUsd | -2.49 |
| holdingDays | 12.9029 |
| maePct | -3.1699 |
| mfePct | 1.4444 |
| entryOrderId | 332996a9-db5d-47dd-8b0e-2a3bdc395f15 |
| buyEventId | c2319dbc-dc74-47fa-a685-d869f1aa136d |
| signalFlipAt | 2026-09-16T15:43:04.597Z |
| leveraged | false |
| convictionMultiplier | 1 |
Entry signal snapshot
| symbol | NGG |
| asOf | 2026-09-16T04:00:00Z |
| price | 76.465 |
| rsi14 | 38.3111 |
| rsi2 | 73.427 |
| pctChangeToday | 2.0758 |
| ma20 | 78.4723 |
| ma50 | 80.3218 |
| ma200 | 83.116 |
| pctFromMa50 | -4.8017 |
| pctFromMa200 | -8.0021 |
| ma50SlopePct | -0.7901 |
| atr14 | 1.1337 |
| atrPct | 1.4827 |
| relVolume | 0.5039 |
| spyAboveMa200 | true |
| rollingHigh20 | 82.11 |
| rollingLow10 | 74.59 |
| gapFromPriorClosePct | -0.1504 |
| pctChangeSinceOpenAtEntry | 0.1506 |
| minutesSinceOpenAtEntry | 142 |