Params / metadata
| accountId | t212-isa |
| asOf | 2026-10-10T07:08:08.019Z |
| buyEvents | 160 |
| cfg |
| ||||||
| name | TP 8% (live) | ||||||
| taken | 160 | ||||||
| tp | 49 | ||||||
| stop | 35 | ||||||
| open | 76 | ||||||
| avgPct | 1.0793 |
| cfg |
| ||||||
| name | TP 8% (live), ATR≥2% | ||||||
| taken | 153 | ||||||
| tp | 49 | ||||||
| stop | 31 | ||||||
| open | 73 | ||||||
| avgPct | 1.2187 |
| cfg |
| ||||||
| name | TP 8% (live), ATR≥2.5% | ||||||
| taken | 111 | ||||||
| tp | 47 | ||||||
| stop | 19 | ||||||
| open | 45 | ||||||
| avgPct | 1.8573 |
| cfg |
| ||||||
| name | TP 8% (live), ATR≥3% | ||||||
| taken | 92 | ||||||
| tp | 44 | ||||||
| stop | 14 | ||||||
| open | 34 | ||||||
| avgPct | 2.3792 |
| cfg |
| ||||||
| name | TP 8% (live), >MA200 | ||||||
| taken | 83 | ||||||
| tp | 30 | ||||||
| stop | 13 | ||||||
| open | 40 | ||||||
| avgPct | 2.1494 |
| cfg |
| ||||||
| name | TP 8% (live), ATR≥2%, >MA200 | ||||||
| taken | 81 | ||||||
| tp | 30 | ||||||
| stop | 12 | ||||||
| open | 39 | ||||||
| avgPct | 2.2234 |
| cfg |
| ||||||
| name | TP 8% (live), ATR≥2.5%, >MA200 | ||||||
| taken | 62 | ||||||
| tp | 29 | ||||||
| stop | 6 | ||||||
| open | 27 | ||||||
| avgPct | 3.0437 |
| cfg |
| ||||||
| name | TP 8% (live), ATR≥3%, >MA200 | ||||||
| taken | 54 | ||||||
| tp | 28 | ||||||
| stop | 5 | ||||||
| open | 21 | ||||||
| avgPct | 3.4328 |
| cfg |
| ||||||
| name | TP 5% | ||||||
| taken | 160 | ||||||
| tp | 72 | ||||||
| stop | 31 | ||||||
| open | 57 | ||||||
| avgPct | 0.6598 |
| cfg |
| ||||||
| name | TP 5%, ATR≥2% | ||||||
| taken | 153 | ||||||
| tp | 71 | ||||||
| stop | 27 | ||||||
| open | 55 | ||||||
| avgPct | 0.78 |
| cfg |
| ||||||
| name | TP 5%, ATR≥2.5% | ||||||
| taken | 111 | ||||||
| tp | 58 | ||||||
| stop | 15 | ||||||
| open | 38 | ||||||
| avgPct | 1.273 |
| cfg |
| ||||||
| name | TP 5%, ATR≥3% | ||||||
| taken | 92 | ||||||
| tp | 53 | ||||||
| stop | 10 | ||||||
| open | 29 | ||||||
| avgPct | 1.7658 |
| cfg |
| ||||||
| name | TP 5%, >MA200 | ||||||
| taken | 83 | ||||||
| tp | 42 | ||||||
| stop | 11 | ||||||
| open | 30 | ||||||
| avgPct | 1.5614 |
| cfg |
| ||||||
| name | TP 5%, ATR≥2%, >MA200 | ||||||
| taken | 81 | ||||||
| tp | 42 | ||||||
| stop | 10 | ||||||
| open | 29 | ||||||
| avgPct | 1.6209 |
| cfg |
| ||||||
| name | TP 5%, ATR≥2.5%, >MA200 | ||||||
| taken | 62 | ||||||
| tp | 36 | ||||||
| stop | 4 | ||||||
| open | 22 | ||||||
| avgPct | 2.3151 |
| cfg |
| ||||||
| name | TP 5%, ATR≥3%, >MA200 | ||||||
| taken | 54 | ||||||
| tp | 34 | ||||||
| stop | 3 | ||||||
| open | 17 | ||||||
| avgPct | 2.6481 |
| cfg |
| ||||||
| name | TP =stop | ||||||
| taken | 160 | ||||||
| tp | 46 | ||||||
| stop | 35 | ||||||
| open | 79 | ||||||
| avgPct | 1.4043 |
| cfg |
| ||||||
| name | TP =stop, ATR≥2% | ||||||
| taken | 153 | ||||||
| tp | 45 | ||||||
| stop | 31 | ||||||
| open | 77 | ||||||
| avgPct | 1.5614 |
| cfg |
| ||||||
| name | TP =stop, ATR≥2.5% | ||||||
| taken | 111 | ||||||
| tp | 41 | ||||||
| stop | 19 | ||||||
| open | 51 | ||||||
| avgPct | 2.337 |
| cfg |
| ||||||
| name | TP =stop, ATR≥3% | ||||||
| taken | 92 | ||||||
| tp | 38 | ||||||
| stop | 14 | ||||||
| open | 40 | ||||||
| avgPct | 2.9459 |
| cfg |
| ||||||
| name | TP =stop, >MA200 | ||||||
| taken | 83 | ||||||
| tp | 26 | ||||||
| stop | 13 | ||||||
| open | 44 | ||||||
| avgPct | 2.5866 |
| cfg |
| ||||||
| name | TP =stop, ATR≥2%, >MA200 | ||||||
| taken | 81 | ||||||
| tp | 26 | ||||||
| stop | 12 | ||||||
| open | 43 | ||||||
| avgPct | 2.6715 |
| cfg |
| ||||||
| name | TP =stop, ATR≥2.5%, >MA200 | ||||||
| taken | 62 | ||||||
| tp | 24 | ||||||
| stop | 6 | ||||||
| open | 32 | ||||||
| avgPct | 3.6107 |
| cfg |
| ||||||
| name | TP =stop, ATR≥3%, >MA200 | ||||||
| taken | 54 | ||||||
| tp | 23 | ||||||
| stop | 5 | ||||||
| open | 26 | ||||||
| avgPct | 4.0898 |
| cfg |
| ||||||
| name | no other check | ||||||
| taken | 160 | ||||||
| tp | 49 | ||||||
| stop | 35 | ||||||
| open | 76 | ||||||
| avgPct | 1.0793 |
| cfg |
| ||||||||
| name | relVol≥0.5 | ||||||||
| taken | 156 | ||||||||
| tp | 47 | ||||||||
| stop | 35 | ||||||||
| open | 74 | ||||||||
| avgPct | 1.0118 |
| cfg |
| ||||||||
| name | relVol≥0.8 | ||||||||
| taken | 132 | ||||||||
| tp | 35 | ||||||||
| stop | 32 | ||||||||
| open | 65 | ||||||||
| avgPct | 0.5735 |
| cfg |
| ||||||||
| name | relVol≥1 | ||||||||
| taken | 100 | ||||||||
| tp | 23 | ||||||||
| stop | 27 | ||||||||
| open | 50 | ||||||||
| avgPct | 0.0333 |
| cfg |
| ||||||||
| name | relVol≥1.2 | ||||||||
| taken | 72 | ||||||||
| tp | 16 | ||||||||
| stop | 22 | ||||||||
| open | 34 | ||||||||
| avgPct | -0.3556 |
| cfg |
| ||||||||
| name | MA50 slope≥-1.5% | ||||||||
| taken | 133 | ||||||||
| tp | 33 | ||||||||
| stop | 31 | ||||||||
| open | 69 | ||||||||
| avgPct | 0.7238 |
| cfg |
| ||||||||
| name | MA50 slope≥-0.5% | ||||||||
| taken | 92 | ||||||||
| tp | 17 | ||||||||
| stop | 24 | ||||||||
| open | 51 | ||||||||
| avgPct | 0.1298 |
| cfg |
| ||||||||
| name | MA50 slope≥0% | ||||||||
| taken | 71 | ||||||||
| tp | 13 | ||||||||
| stop | 20 | ||||||||
| open | 38 | ||||||||
| avgPct | -0.1603 |
| cfg |
| ||||||||
| name | MA50 slope≥0.5% | ||||||||
| taken | 50 | ||||||||
| tp | 11 | ||||||||
| stop | 12 | ||||||||
| open | 27 | ||||||||
| avgPct | 0.421 |
| cfg |
| ||||||||
| name | MA200 slope≥0% | ||||||||
| taken | 115 | ||||||||
| tp | 39 | ||||||||
| stop | 19 | ||||||||
| open | 57 | ||||||||
| avgPct | 1.9638 |
| cfg |
| ||||||||
| name | MA200 slope≥0.25% | ||||||||
| taken | 109 | ||||||||
| tp | 37 | ||||||||
| stop | 17 | ||||||||
| open | 55 | ||||||||
| avgPct | 2.0191 |
| cfg |
| ||||||
| name | ATR≥3%, no other check | ||||||
| taken | 92 | ||||||
| tp | 44 | ||||||
| stop | 14 | ||||||
| open | 34 | ||||||
| avgPct | 2.3792 |
| cfg |
| ||||||||
| name | ATR≥3%, relVol≥0.5 | ||||||||
| taken | 88 | ||||||||
| tp | 42 | ||||||||
| stop | 14 | ||||||||
| open | 32 | ||||||||
| avgPct | 2.3186 |
| cfg |
| ||||||||
| name | ATR≥3%, relVol≥0.8 | ||||||||
| taken | 70 | ||||||||
| tp | 30 | ||||||||
| stop | 12 | ||||||||
| open | 28 | ||||||||
| avgPct | 1.7394 |
| cfg |
| ||||||||
| name | ATR≥3%, relVol≥1 | ||||||||
| taken | 52 | ||||||||
| tp | 19 | ||||||||
| stop | 10 | ||||||||
| open | 23 | ||||||||
| avgPct | 0.9879 |
| cfg |
| ||||||||
| name | ATR≥3%, relVol≥1.2 | ||||||||
| taken | 39 | ||||||||
| tp | 14 | ||||||||
| stop | 9 | ||||||||
| open | 16 | ||||||||
| avgPct | 0.6245 |
| cfg |
| ||||||||
| name | ATR≥3%, MA50 slope≥-1.5% | ||||||||
| taken | 72 | ||||||||
| tp | 28 | ||||||||
| stop | 12 | ||||||||
| open | 32 | ||||||||
| avgPct | 1.5954 |
| cfg |
| ||||||||
| name | ATR≥3%, MA50 slope≥-0.5% | ||||||||
| taken | 53 | ||||||||
| tp | 15 | ||||||||
| stop | 11 | ||||||||
| open | 27 | ||||||||
| avgPct | 0.3811 |
| cfg |
| ||||||||
| name | ATR≥3%, MA50 slope≥0% | ||||||||
| taken | 46 | ||||||||
| tp | 13 | ||||||||
| stop | 10 | ||||||||
| open | 23 | ||||||||
| avgPct | 0.3713 |
| cfg |
| ||||||||
| name | ATR≥3%, MA50 slope≥0.5% | ||||||||
| taken | 37 | ||||||||
| tp | 11 | ||||||||
| stop | 8 | ||||||||
| open | 18 | ||||||||
| avgPct | 0.5257 |
| cfg |
| ||||||||
| name | ATR≥3%, MA200 slope≥0% | ||||||||
| taken | 61 | ||||||||
| tp | 34 | ||||||||
| stop | 2 | ||||||||
| open | 25 | ||||||||
| avgPct | 4.2439 |
| cfg |
| ||||||||
| name | ATR≥3%, MA200 slope≥0.25% | ||||||||
| taken | 61 | ||||||||
| tp | 34 | ||||||||
| stop | 2 | ||||||||
| open | 25 | ||||||||
| avgPct | 4.2439 |