Params / metadata
| accountId | Paper02qsr |
| asOf | 2026-10-09T07:53:02.133Z |
| buyEvents | 42 |
| cfg |
| ||||||
| name | TP 8% (live) | ||||||
| taken | 42 | ||||||
| tp | 16 | ||||||
| stop | 18 | ||||||
| open | 8 | ||||||
| avgPct | -1.0508 |
| cfg |
| ||||||
| name | TP 8% (live), ATR≥2% | ||||||
| taken | 42 | ||||||
| tp | 16 | ||||||
| stop | 18 | ||||||
| open | 8 | ||||||
| avgPct | -1.0508 |
| cfg |
| ||||||
| name | TP 8% (live), ATR≥2.5% | ||||||
| taken | 36 | ||||||
| tp | 13 | ||||||
| stop | 16 | ||||||
| open | 7 | ||||||
| avgPct | -1.5117 |
| cfg |
| ||||||
| name | TP 8% (live), ATR≥3% | ||||||
| taken | 25 | ||||||
| tp | 11 | ||||||
| stop | 12 | ||||||
| open | 2 | ||||||
| avgPct | -1.187 |
| cfg |
| ||||||
| name | TP 8% (live), >MA200 | ||||||
| taken | 20 | ||||||
| tp | 9 | ||||||
| stop | 7 | ||||||
| open | 4 | ||||||
| avgPct | 0.2832 |
| cfg |
| ||||||
| name | TP 8% (live), ATR≥2%, >MA200 | ||||||
| taken | 20 | ||||||
| tp | 9 | ||||||
| stop | 7 | ||||||
| open | 4 | ||||||
| avgPct | 0.2832 |
| cfg |
| ||||||
| name | TP 8% (live), ATR≥2.5%, >MA200 | ||||||
| taken | 18 | ||||||
| tp | 8 | ||||||
| stop | 6 | ||||||
| open | 4 | ||||||
| avgPct | 0.2176 |
| cfg |
| ||||||
| name | TP 8% (live), ATR≥3%, >MA200 | ||||||
| taken | 14 | ||||||
| tp | 8 | ||||||
| stop | 5 | ||||||
| open | 1 | ||||||
| avgPct | 0.9082 |
| cfg |
| ||||||
| name | TP 5% | ||||||
| taken | 42 | ||||||
| tp | 24 | ||||||
| stop | 13 | ||||||
| open | 5 | ||||||
| avgPct | -0.1639 |
| cfg |
| ||||||
| name | TP 5%, ATR≥2% | ||||||
| taken | 42 | ||||||
| tp | 24 | ||||||
| stop | 13 | ||||||
| open | 5 | ||||||
| avgPct | -0.1639 |
| cfg |
| ||||||
| name | TP 5%, ATR≥2.5% | ||||||
| taken | 36 | ||||||
| tp | 20 | ||||||
| stop | 12 | ||||||
| open | 4 | ||||||
| avgPct | -0.5517 |
| cfg |
| ||||||
| name | TP 5%, ATR≥3% | ||||||
| taken | 25 | ||||||
| tp | 17 | ||||||
| stop | 8 | ||||||
| open | 0 | ||||||
| avgPct | 0.297 |
| cfg |
| ||||||
| name | TP 5%, >MA200 | ||||||
| taken | 20 | ||||||
| tp | 11 | ||||||
| stop | 7 | ||||||
| open | 2 | ||||||
| avgPct | -0.5533 |
| cfg |
| ||||||
| name | TP 5%, ATR≥2%, >MA200 | ||||||
| taken | 20 | ||||||
| tp | 11 | ||||||
| stop | 7 | ||||||
| open | 2 | ||||||
| avgPct | -0.5533 |
| cfg |
| ||||||
| name | TP 5%, ATR≥2.5%, >MA200 | ||||||
| taken | 18 | ||||||
| tp | 10 | ||||||
| stop | 6 | ||||||
| open | 2 | ||||||
| avgPct | -0.5453 |
| cfg |
| ||||||
| name | TP 5%, ATR≥3%, >MA200 | ||||||
| taken | 14 | ||||||
| tp | 9 | ||||||
| stop | 5 | ||||||
| open | 0 | ||||||
| avgPct | -0.32 |
| cfg |
| ||||||
| name | TP =stop | ||||||
| taken | 42 | ||||||
| tp | 12 | ||||||
| stop | 18 | ||||||
| open | 12 | ||||||
| avgPct | -1.059 |
| cfg |
| ||||||
| name | TP =stop, ATR≥2% | ||||||
| taken | 42 | ||||||
| tp | 12 | ||||||
| stop | 18 | ||||||
| open | 12 | ||||||
| avgPct | -1.059 |
| cfg |
| ||||||
| name | TP =stop, ATR≥2.5% | ||||||
| taken | 36 | ||||||
| tp | 9 | ||||||
| stop | 16 | ||||||
| open | 11 | ||||||
| avgPct | -1.4439 |
| cfg |
| ||||||
| name | TP =stop, ATR≥3% | ||||||
| taken | 25 | ||||||
| tp | 7 | ||||||
| stop | 12 | ||||||
| open | 6 | ||||||
| avgPct | -1.0767 |
| cfg |
| ||||||
| name | TP =stop, >MA200 | ||||||
| taken | 20 | ||||||
| tp | 5 | ||||||
| stop | 7 | ||||||
| open | 8 | ||||||
| avgPct | 0.0695 |
| cfg |
| ||||||
| name | TP =stop, ATR≥2%, >MA200 | ||||||
| taken | 20 | ||||||
| tp | 5 | ||||||
| stop | 7 | ||||||
| open | 8 | ||||||
| avgPct | 0.0695 |
| cfg |
| ||||||
| name | TP =stop, ATR≥2.5%, >MA200 | ||||||
| taken | 18 | ||||||
| tp | 4 | ||||||
| stop | 6 | ||||||
| open | 8 | ||||||
| avgPct | 0.0373 |
| cfg |
| ||||||
| name | TP =stop, ATR≥3%, >MA200 | ||||||
| taken | 14 | ||||||
| tp | 4 | ||||||
| stop | 5 | ||||||
| open | 5 | ||||||
| avgPct | 0.6764 |
| cfg |
| ||||||
| name | no other check | ||||||
| taken | 42 | ||||||
| tp | 16 | ||||||
| stop | 18 | ||||||
| open | 8 | ||||||
| avgPct | -1.0508 |
| cfg |
| ||||||||
| name | relVol≥0.5 | ||||||||
| taken | 42 | ||||||||
| tp | 16 | ||||||||
| stop | 18 | ||||||||
| open | 8 | ||||||||
| avgPct | -1.0508 |
| cfg |
| ||||||||
| name | relVol≥0.8 | ||||||||
| taken | 33 | ||||||||
| tp | 13 | ||||||||
| stop | 15 | ||||||||
| open | 5 | ||||||||
| avgPct | -0.9634 |
| cfg |
| ||||||||
| name | relVol≥1 | ||||||||
| taken | 23 | ||||||||
| tp | 7 | ||||||||
| stop | 11 | ||||||||
| open | 5 | ||||||||
| avgPct | -2.1945 |
| cfg |
| ||||||||
| name | relVol≥1.2 | ||||||||
| taken | 18 | ||||||||
| tp | 5 | ||||||||
| stop | 9 | ||||||||
| open | 4 | ||||||||
| avgPct | -2.6766 |
| cfg |
| ||||||||
| name | MA50 slope≥-1.5% | ||||||||
| taken | 39 | ||||||||
| tp | 16 | ||||||||
| stop | 15 | ||||||||
| open | 8 | ||||||||
| avgPct | -0.3624 |
| cfg |
| ||||||||
| name | MA50 slope≥-0.5% | ||||||||
| taken | 33 | ||||||||
| tp | 16 | ||||||||
| stop | 12 | ||||||||
| open | 5 | ||||||||
| avgPct | 0.1844 |
| cfg |
| ||||||||
| name | MA50 slope≥0% | ||||||||
| taken | 22 | ||||||||
| tp | 10 | ||||||||
| stop | 10 | ||||||||
| open | 2 | ||||||||
| avgPct | -1.1295 |
| cfg |
| ||||||||
| name | MA50 slope≥0.5% | ||||||||
| taken | 18 | ||||||||
| tp | 7 | ||||||||
| stop | 9 | ||||||||
| open | 2 | ||||||||
| avgPct | -2.2476 |
| cfg |
| ||||||||
| name | MA200 slope≥0% | ||||||||
| taken | 26 | ||||||||
| tp | 13 | ||||||||
| stop | 8 | ||||||||
| open | 5 | ||||||||
| avgPct | 1.301 |
| cfg |
| ||||||||
| name | MA200 slope≥0.25% | ||||||||
| taken | 26 | ||||||||
| tp | 13 | ||||||||
| stop | 8 | ||||||||
| open | 5 | ||||||||
| avgPct | 1.301 |
| cfg |
| ||||||
| name | ATR≥3%, no other check | ||||||
| taken | 25 | ||||||
| tp | 11 | ||||||
| stop | 12 | ||||||
| open | 2 | ||||||
| avgPct | -1.187 |
| cfg |
| ||||||||
| name | ATR≥3%, relVol≥0.5 | ||||||||
| taken | 25 | ||||||||
| tp | 11 | ||||||||
| stop | 12 | ||||||||
| open | 2 | ||||||||
| avgPct | -1.187 |
| cfg |
| ||||||||
| name | ATR≥3%, relVol≥0.8 | ||||||||
| taken | 20 | ||||||||
| tp | 8 | ||||||||
| stop | 10 | ||||||||
| open | 2 | ||||||||
| avgPct | -1.6837 |
| cfg |
| ||||||||
| name | ATR≥3%, relVol≥1 | ||||||||
| taken | 18 | ||||||||
| tp | 6 | ||||||||
| stop | 10 | ||||||||
| open | 2 | ||||||||
| avgPct | -2.7597 |
| cfg |
| ||||||||
| name | ATR≥3%, relVol≥1.2 | ||||||||
| taken | 13 | ||||||||
| tp | 4 | ||||||||
| stop | 8 | ||||||||
| open | 1 | ||||||||
| avgPct | -3.6447 |
| cfg |
| ||||||||
| name | ATR≥3%, MA50 slope≥-1.5% | ||||||||
| taken | 22 | ||||||||
| tp | 11 | ||||||||
| stop | 9 | ||||||||
| open | 2 | ||||||||
| avgPct | 0.0148 |
| cfg |
| ||||||||
| name | ATR≥3%, MA50 slope≥-0.5% | ||||||||
| taken | 21 | ||||||||
| tp | 11 | ||||||||
| stop | 9 | ||||||||
| open | 1 | ||||||||
| avgPct | 0.1015 |
| cfg |
| ||||||||
| name | ATR≥3%, MA50 slope≥0% | ||||||||
| taken | 17 | ||||||||
| tp | 8 | ||||||||
| stop | 9 | ||||||||
| open | 0 | ||||||||
| avgPct | -1.3868 |
| cfg |
| ||||||||
| name | ATR≥3%, MA50 slope≥0.5% | ||||||||
| taken | 15 | ||||||||
| tp | 6 | ||||||||
| stop | 9 | ||||||||
| open | 0 | ||||||||
| avgPct | -2.6383 |
| cfg |
| ||||||||
| name | ATR≥3%, MA200 slope≥0% | ||||||||
| taken | 12 | ||||||||
| tp | 8 | ||||||||
| stop | 3 | ||||||||
| open | 1 | ||||||||
| avgPct | 2.7262 |
| cfg |
| ||||||||
| name | ATR≥3%, MA200 slope≥0.25% | ||||||||
| taken | 12 | ||||||||
| tp | 8 | ||||||||
| stop | 3 | ||||||||
| open | 1 | ||||||||
| avgPct | 2.7262 |