alpaca-trader
All live
£39,139 +8.59%
Period
Account
reads data/ fresh on every request — nothing to rebuild
← back to backtest view raw json
Params / metadata
params
nameswing-dip-v1
requireSpyAboveMa200false
maxRsi1440
dipMinPctFromMa50-15
dipMaxPctFromMa50-5
minRelVolume1.2
takeProfitPct5
stopAtrMult2
tier3StopAtrMult1.5
maxStopPct8
entryLimitBufferPct0.2
maxHoldDays10
censoredCount1
ExitSymbolStrategyLev P&L %P&L $ValueP&L / $ DeployedReasonHeld
2023-10-23 04:00:00 TSLA swing-dip-v1 -6.70% -$669.07 $9,986 -6.70% stop_loss 3.0d
2023-10-24 04:00:00 SMCI swing-dip-v1 +6.31% $630.85 $9,992 +6.31% take_profit 1.0d
2023-10-26 04:00:00 SOFI swing-dip-v1 -6.53% -$652.65 $10,003 -6.52% stop_loss 3.0d
2023-10-27 04:00:00 AMZN swing-dip-v1 +5.74% $567.44 $9,887 +5.74% take_profit 1.0d
2023-10-27 04:00:00 INTC swing-dip-v1 +4.93% $492.48 $9,992 +4.93% take_profit 1.0d
2023-10-30 04:00:00 NVDA swing-dip-v1 -2.65% -$264.32 $9,976 -2.65% time_stop 11.0d
2023-11-01 04:00:00 AMD swing-dip-v1 +5.25% $520.15 $9,909 +5.25% take_profit 2.0d
2023-11-01 04:00:00 QCOM swing-dip-v1 +4.96% $494.00 $9,959 +4.96% take_profit 6.0d
2023-11-02 04:00:00 AAPL swing-dip-v1 +4.88% $481.15 $9,851 +4.88% take_profit 6.0d
2023-11-02 04:00:00 APP swing-dip-v1 +4.81% $480.24 $9,994 +4.81% take_profit 7.0d
2023-11-02 04:00:00 CRM swing-dip-v1 +4.92% $484.75 $9,862 +4.92% take_profit 7.0d
2023-11-02 04:00:00 QQQ swing-dip-v1 +4.79% $478.21 $9,985 +4.79% take_profit 6.0d
2023-11-03 04:00:00 ORCL swing-dip-v1 +4.79% $477.12 $9,966 +4.79% take_profit 10.0d
2023-11-03 04:00:00 SPY swing-dip-v1 +4.79% $475.20 $9,922 +4.79% take_profit 7.0d
2023-11-06 05:00:00 GOOGL swing-dip-v1 +5.96% $593.73 $9,961 +5.96% time_stop 11.0d
2023-11-09 05:00:00 XOM swing-dip-v1 -2.57% -$255.21 $9,934 -2.57% time_stop 10.0d
2023-11-14 05:00:00 SOFI swing-dip-v1 +4.82% $481.47 $9,994 +4.82% take_profit 4.0d
2023-11-20 05:00:00 HOOD swing-dip-v1 -2.86% -$286.32 $9,997 -2.86% time_stop 11.0d
2023-11-27 05:00:00 SOFI swing-dip-v1 +4.76% $476.16 $9,999 +4.76% take_profit 10.0d
2023-12-07 05:00:00 XOM swing-dip-v1 -4.09% -$406.43 $9,944 -4.09% stop_loss 7.0d
2023-12-18 05:00:00 ORCL swing-dip-v1 +4.79% $479.16 $9,999 +4.79% take_profit 5.0d
2023-12-21 05:00:00 XOM swing-dip-v1 +1.99% $198.00 $9,974 +1.99% time_stop 10.0d
2024-01-22 05:00:00 SOFI swing-dip-v1 +7.86% $785.29 $9,996 +7.86% take_profit 5.0d
2024-01-25 05:00:00 TSLA swing-dip-v1 -5.74% -$567.64 $9,898 -5.74% stop_loss 9.0d
2024-01-25 05:00:00 UNH swing-dip-v1 -4.30% -$411.16 $9,565 -4.30% stop_loss 3.0d
2024-01-29 05:00:00 COIN swing-dip-v1 +5.65% $560.00 $9,919 +5.65% take_profit 7.0d
2024-02-08 05:00:00 UNH swing-dip-v1 +3.34% $319.58 $9,563 +3.34% time_stop 10.0d
2024-02-12 05:00:00 INTC swing-dip-v1 +3.49% $347.49 $9,959 +3.49% time_stop 12.0d
2024-03-05 05:00:00 UNH swing-dip-v1 -3.29% -$322.30 $9,793 -3.29% stop_loss 4.0d
2024-03-07 05:00:00 AAPL swing-dip-v1 -1.24% -$122.96 $9,906 -1.24% stop_loss 2.0d
2024-03-08 05:00:00 SOFI swing-dip-v1 +4.81% $481.25 $9,996 +4.81% take_profit 2.0d
2024-03-13 04:00:00 GOOGL swing-dip-v1 +6.13% $606.75 $9,891 +6.13% take_profit 8.0d
2024-03-14 04:00:00 TSLA swing-dip-v1 -7.59% -$751.85 $9,902 -7.59% stop_loss 8.0d
2024-03-21 04:00:00 SOFI swing-dip-v1 +5.71% $571.20 $9,996 +5.71% take_profit 6.0d
2024-03-21 04:00:00 UNH swing-dip-v1 +2.99% $285.60 $9,547 +2.99% time_stop 10.0d
2024-04-01 04:00:00 AAPL swing-dip-v1 -1.02% -$101.50 $9,960 -1.02% time_stop 10.0d
2024-04-04 04:00:00 TSLA swing-dip-v1 +6.68% $657.60 $9,841 +6.68% take_profit 1.0d
2024-04-09 04:00:00 INTC swing-dip-v1 -7.59% -$758.29 $9,986 -7.59% stop_loss 5.0d
2024-04-12 04:00:00 UNH swing-dip-v1 -4.44% -$427.77 $9,640 -4.44% stop_loss 9.0d
2024-04-15 04:00:00 AMD swing-dip-v1 -3.51% -$349.80 $9,973 -3.51% time_stop 10.0d
2024-04-22 04:00:00 ANET swing-dip-v1 -8.17% -$813.89 $9,957 -8.17% stop_loss 6.0d
2024-04-22 04:00:00 SHOP swing-dip-v1 -0.18% -$18.33 $9,967 -0.18% time_stop 10.0d
2024-04-24 04:00:00 AVGO swing-dip-v1 +4.79% $473.96 $9,888 +4.79% take_profit 2.0d
2024-04-26 04:00:00 CRM swing-dip-v1 +0.40% $38.88 $9,838 +0.40% time_stop 10.0d
2024-04-26 04:00:00 PLTR swing-dip-v1 +5.35% $534.59 $9,995 +5.35% take_profit 8.0d
2024-04-29 04:00:00 AMD swing-dip-v1 +3.79% $374.08 $9,880 +3.79% time_stop 11.0d
2024-04-29 04:00:00 INTC swing-dip-v1 +4.00% $400.05 $9,992 +4.00% stop_loss 3.0d
2024-05-02 04:00:00 NFLX swing-dip-v1 +2.58% $257.02 $9,973 +2.58% time_stop 10.0d
2024-05-02 04:00:00 QQQ swing-dip-v1 +2.74% $273.12 $9,973 +2.74% time_stop 10.0d
2024-05-03 04:00:00 SOFI swing-dip-v1 +6.60% $659.56 $9,998 +6.60% take_profit 2.0d
← PrevPage 7 of 12Next →