alpaca-trader
All live
£39,139 +8.59%
Period
Account
reads data/ fresh on every request — nothing to rebuild
← back to backtest view raw json
Params / metadata
params
nameswing-dip-v1
requireSpyAboveMa200false
maxRsi1440
dipMinPctFromMa50-15
dipMaxPctFromMa50-5
minRelVolume1.2
takeProfitPct5
stopAtrMult2
tier3StopAtrMult1.5
maxStopPct8
entryLimitBufferPct0.2
maxHoldDays10
censoredCount1
ExitSymbolStrategyLev P&L %P&L $ValueP&L / $ DeployedReasonHeld
2022-10-03 04:00:00 MSFT swing-dip-v1 +0.82% $80.36 $9,792 +0.82% time_stop 10.0d
2022-10-03 04:00:00 SMCI swing-dip-v1 +2.09% $209.20 $9,995 +2.09% time_stop 12.0d
2022-10-03 04:00:00 TSLA swing-dip-v1 -7.19% -$707.81 $9,840 -7.19% stop_loss 3.0d
2022-10-03 04:00:00 XOM swing-dip-v1 +6.13% $608.40 $9,929 +6.13% take_profit 7.0d
2022-10-04 04:00:00 MU swing-dip-v1 +6.95% $692.52 $9,960 +6.95% take_profit 5.0d
2022-10-05 04:00:00 QCOM swing-dip-v1 +6.30% $628.57 $9,981 +6.30% take_profit 6.0d
2022-10-06 04:00:00 AVGO swing-dip-v1 +2.20% $219.39 $9,990 +2.20% time_stop 10.0d
2022-10-06 04:00:00 DIS swing-dip-v1 +0.93% $92.50 $9,913 +0.93% time_stop 10.0d
2022-10-06 04:00:00 JPM swing-dip-v1 +0.16% $15.64 $9,936 +0.16% time_stop 10.0d
2022-10-06 04:00:00 META swing-dip-v1 -0.74% -$73.84 $9,948 -0.74% time_stop 10.0d
2022-10-07 04:00:00 TSLA swing-dip-v1 -6.17% -$603.80 $9,792 -6.17% stop_loss 2.0d
2022-10-10 04:00:00 GOOGL swing-dip-v1 -0.77% -$76.76 $9,957 -0.77% time_stop 11.0d
2022-10-10 04:00:00 SPY swing-dip-v1 -1.83% -$181.71 $9,904 -1.83% time_stop 11.0d
2022-10-13 04:00:00 ANET swing-dip-v1 -6.94% -$693.72 $9,996 -6.94% stop_loss 2.0d
2022-10-13 04:00:00 JPM swing-dip-v1 +5.15% $513.52 $9,980 +5.15% take_profit 1.0d
2022-10-13 04:00:00 MSFT swing-dip-v1 -5.59% -$546.84 $9,791 -5.59% stop_loss 3.0d
2022-10-14 04:00:00 UNH swing-dip-v1 +4.79% $455.24 $9,503 +4.79% take_profit 2.0d
2022-10-18 04:00:00 AMZN swing-dip-v1 +4.79% $475.20 $9,925 +4.79% take_profit 4.0d
2022-10-18 04:00:00 CRM swing-dip-v1 +5.15% $513.10 $9,968 +5.15% take_profit 6.0d
2022-10-21 04:00:00 AVGO swing-dip-v1 +3.54% $354.20 $9,996 +3.54% time_stop 10.0d
2022-10-24 04:00:00 INTC swing-dip-v1 +2.76% $275.21 $9,975 +2.76% time_stop 10.0d
2022-10-24 04:00:00 QQQ swing-dip-v1 +3.41% $339.66 $9,963 +3.41% time_stop 10.0d
2022-10-25 04:00:00 META swing-dip-v1 +7.26% $721.11 $9,926 +7.26% take_profit 1.0d
2022-10-25 04:00:00 QCOM swing-dip-v1 +5.07% $505.07 $9,953 +5.07% take_profit 4.0d
2022-11-02 04:00:00 GOOGL swing-dip-v1 -7.06% -$700.35 $9,921 -7.06% stop_loss 6.0d
2022-11-08 05:00:00 CRM swing-dip-v1 +4.79% $476.41 $9,945 +4.79% take_profit 1.0d
2022-11-08 05:00:00 MSFT swing-dip-v1 +5.01% $495.90 $9,904 +5.01% take_profit 5.0d
2022-11-10 05:00:00 PLTR swing-dip-v1 +4.84% $483.48 $9,997 +4.84% take_profit 2.0d
2022-11-10 05:00:00 QQQ swing-dip-v1 +4.79% $475.00 $9,918 +4.79% take_profit 6.0d
2022-11-11 05:00:00 MARA swing-dip-v1 -2.24% -$224.28 $9,996 -2.24% stop_loss 2.0d
2022-12-01 05:00:00 SOFI swing-dip-v1 +4.73% $473.00 $9,998 +4.73% take_profit 8.0d
2022-12-16 05:00:00 CRM swing-dip-v1 -3.41% -$339.00 $9,954 -3.41% time_stop 10.0d
2022-12-27 05:00:00 AAPL swing-dip-v1 -4.71% -$469.02 $9,963 -4.71% time_stop 11.0d
2022-12-27 05:00:00 AMZN swing-dip-v1 -5.85% -$583.64 $9,969 -5.85% time_stop 11.0d
2022-12-27 05:00:00 MU swing-dip-v1 -3.40% -$339.68 $9,995 -3.40% time_stop 11.0d
2022-12-29 05:00:00 GOOGL swing-dip-v1 -2.17% -$215.60 $9,940 -2.17% time_stop 10.0d
2022-12-30 05:00:00 DIS swing-dip-v1 +1.13% $112.52 $9,968 +1.13% time_stop 10.0d
2023-01-09 05:00:00 AAPL swing-dip-v1 +4.78% $474.00 $9,907 +4.78% take_profit 5.0d
2023-01-10 05:00:00 UNH swing-dip-v1 -3.64% -$347.42 $9,539 -3.64% stop_loss 5.0d
2023-01-11 05:00:00 MSFT swing-dip-v1 +4.79% $469.48 $9,799 +4.79% take_profit 5.0d
2023-01-17 05:00:00 ANET swing-dip-v1 +3.67% $366.68 $9,982 +3.67% time_stop 12.0d
2023-01-23 05:00:00 UNH swing-dip-v1 -0.98% -$96.50 $9,815 -0.98% time_stop 11.0d
2023-02-10 05:00:00 UNH swing-dip-v1 +4.79% $474.81 $9,912 +4.79% take_profit 7.0d
2023-03-06 05:00:00 INTC swing-dip-v1 +1.76% $175.95 $9,990 +1.76% time_stop 11.0d
2023-03-14 04:00:00 HOOD swing-dip-v1 +6.71% $671.16 $10,005 +6.71% take_profit 1.0d
2023-03-16 04:00:00 MU swing-dip-v1 +4.80% $479.15 $9,992 +4.80% take_profit 2.0d
2023-03-20 04:00:00 ORCL swing-dip-v1 +5.33% $529.20 $9,928 +5.33% take_profit 4.0d
2023-03-21 04:00:00 JPM swing-dip-v1 +1.52% $150.92 $9,906 +1.52% time_stop 11.0d
2023-03-21 04:00:00 QCOM swing-dip-v1 +4.84% $483.23 $9,979 +4.84% take_profit 11.0d
2023-03-21 04:00:00 XOM swing-dip-v1 +7.85% $777.00 $9,902 +7.85% take_profit 5.0d
← PrevPage 5 of 12Next →