alpaca-trader
All live
£39,139 +8.59%
Period
Account
reads data/ fresh on every request — nothing to rebuild
← back to backtest view raw json
Params / metadata
params
nameswing-dip-v1
requireSpyAboveMa200false
maxRsi1440
dipMinPctFromMa50-15
dipMaxPctFromMa50-5
minRelVolume1.2
takeProfitPct5
stopAtrMult2
tier3StopAtrMult1.5
maxStopPct8
entryLimitBufferPct0.2
maxHoldDays10
censoredCount1
ExitSymbolStrategyLev P&L %P&L $ValueP&L / $ DeployedReasonHeld
2021-07-30 04:00:00 JPM swing-dip-v1 +3.56% $354.96 $9,964 +3.56% time_stop 10.0d
2021-08-05 04:00:00 INTC swing-dip-v1 +2.16% $215.46 $9,972 +2.16% time_stop 10.0d
2021-08-23 04:00:00 MU swing-dip-v1 +2.11% $210.16 $9,974 +2.11% time_stop 10.0d
2021-08-30 04:00:00 XOM swing-dip-v1 +3.26% $325.38 $9,988 +3.26% time_stop 11.0d
2021-09-29 04:00:00 SHOP swing-dip-v1 -6.34% -$629.97 $9,929 -6.34% stop_loss 8.0d
2021-09-30 04:00:00 QCOM swing-dip-v1 -1.84% -$183.92 $9,992 -1.84% time_stop 10.0d
2021-10-04 04:00:00 META swing-dip-v1 -4.78% -$476.18 $9,971 -4.78% stop_loss 11.0d
2021-10-08 04:00:00 SHOP swing-dip-v1 +4.79% $475.23 $9,922 +4.79% take_profit 7.0d
2021-10-11 04:00:00 UNH swing-dip-v1 +4.79% $468.75 $9,785 +4.79% take_profit 10.0d
2021-10-18 04:00:00 META swing-dip-v1 +1.70% $167.70 $9,893 +1.70% time_stop 10.0d
2021-10-18 04:00:00 QCOM swing-dip-v1 +2.97% $296.25 $9,982 +2.97% time_stop 12.0d
2021-10-25 04:00:00 MU swing-dip-v1 +4.96% $493.19 $9,947 +4.96% take_profit 12.0d
2021-11-04 04:00:00 INTC swing-dip-v1 +1.59% $158.79 $9,960 +1.59% time_stop 10.0d
2021-11-04 04:00:00 META swing-dip-v1 +4.89% $485.46 $9,929 +4.89% time_stop 10.0d
2021-11-18 05:00:00 DIS swing-dip-v1 -5.18% -$513.01 $9,905 -5.18% stop_loss 6.0d
2021-11-22 05:00:00 PLTR swing-dip-v1 -8.12% -$811.58 $9,991 -8.12% stop_loss 10.0d
2021-11-26 05:00:00 DIS swing-dip-v1 -4.47% -$446.55 $9,981 -4.47% stop_loss 4.0d
2021-12-01 05:00:00 SOFI swing-dip-v1 -6.13% -$613.11 $9,999 -6.13% stop_loss 7.0d
2021-12-06 05:00:00 INTC swing-dip-v1 +4.94% $492.00 $9,957 +4.94% take_profit 4.0d
2021-12-07 05:00:00 COIN swing-dip-v1 +10.61% $1,042.86 $9,829 +10.61% take_profit 1.0d
2021-12-07 05:00:00 CRM swing-dip-v1 +4.79% $471.90 $9,848 +4.79% take_profit 5.0d
2021-12-07 05:00:00 DIS swing-dip-v1 +4.79% $473.28 $9,876 +4.79% take_profit 6.0d
2021-12-07 05:00:00 META swing-dip-v1 +4.79% $477.12 $9,956 +4.79% take_profit 5.0d
2021-12-10 05:00:00 ORCL swing-dip-v1 +4.79% $477.99 $9,986 +4.79% take_profit 4.0d
2021-12-16 05:00:00 NFLX swing-dip-v1 -2.14% -$212.85 $9,964 -2.14% time_stop 10.0d
2021-12-16 05:00:00 SHOP swing-dip-v1 +5.66% $563.14 $9,954 +5.66% take_profit 1.0d
2021-12-17 05:00:00 COIN swing-dip-v1 -8.18% -$804.46 $9,830 -8.18% stop_loss 1.0d
2021-12-22 05:00:00 TSLA swing-dip-v1 +6.51% $634.56 $9,748 +6.51% take_profit 5.0d
2021-12-27 05:00:00 CRM swing-dip-v1 +1.60% $159.12 $9,918 +1.60% time_stop 12.0d
2022-01-06 05:00:00 CRM swing-dip-v1 -0.86% -$85.26 $9,917 -0.86% stop_loss 1.0d
2022-01-06 05:00:00 NFLX swing-dip-v1 -4.90% -$490.10 $9,998 -4.90% stop_loss 1.0d
2022-01-18 05:00:00 APP swing-dip-v1 -8.18% -$813.12 $9,945 -8.18% stop_loss 12.0d
2022-01-18 05:00:00 GOOGL swing-dip-v1 -0.72% -$72.27 $10,000 -0.72% time_stop 12.0d
2022-01-18 05:00:00 MSFT swing-dip-v1 -3.61% -$350.92 $9,733 -3.61% time_stop 11.0d
2022-01-20 05:00:00 AMZN swing-dip-v1 -4.98% -$491.05 $9,863 -4.98% stop_loss 9.0d
2022-01-20 05:00:00 NFLX swing-dip-v1 -5.20% -$518.94 $9,975 -5.20% stop_loss 9.0d
2022-01-20 05:00:00 NVDA swing-dip-v1 -7.10% -$708.73 $9,975 -7.10% stop_loss 6.0d
2022-01-21 05:00:00 QQQ swing-dip-v1 -4.34% -$419.38 $9,660 -4.34% stop_loss 2.0d
2022-01-24 05:00:00 GOOGL swing-dip-v1 -4.52% -$449.25 $9,944 -4.52% stop_loss 3.0d
2022-01-24 05:00:00 JPM swing-dip-v1 -4.97% -$496.32 $9,979 -4.97% stop_loss 5.0d
2022-01-24 05:00:00 MSFT swing-dip-v1 -5.64% -$548.16 $9,716 -5.64% stop_loss 4.0d
2022-01-25 05:00:00 ANET swing-dip-v1 -6.50% -$648.72 $9,985 -6.50% stop_loss 5.0d
2022-01-26 05:00:00 AVGO swing-dip-v1 +6.00% $599.13 $9,979 +6.00% take_profit 2.0d
2022-01-27 05:00:00 TSLA swing-dip-v1 -4.07% -$405.57 $9,955 -4.07% stop_loss 3.0d
2022-01-28 05:00:00 AAPL swing-dip-v1 +4.79% $474.30 $9,907 +4.79% take_profit 1.0d
2022-01-28 05:00:00 ORCL swing-dip-v1 -5.58% -$554.54 $9,945 -5.58% stop_loss 8.0d
2022-01-31 05:00:00 ANET swing-dip-v1 +4.77% $476.58 $9,988 +4.77% take_profit 3.0d
2022-01-31 05:00:00 AVGO swing-dip-v1 +4.79% $478.40 $9,995 +4.79% take_profit 3.0d
2022-01-31 05:00:00 QCOM swing-dip-v1 +5.22% $520.20 $9,968 +5.22% take_profit 10.0d
2022-02-01 05:00:00 GOOGL swing-dip-v1 +4.79% $478.94 $9,992 +4.79% take_profit 5.0d
← PrevPage 2 of 12Next →