alpaca-trader
All live
– –
Period
Account
reads data/ fresh on every request — nothing to rebuild
← back to backtest view raw json
Params / metadata
params
namequick-flip-v1
openingRangeMinutes15
reversalTimeframeMinutes5
windowMinutes90
liquidityAtrPct25
atrPeriod14
hammerWickBodyRatio2
hammerOppositeWickBodyRatio1
maxHoldDays1
ExitSymbolStrategyLev P&L %P&L $ValueP&L / $ DeployedReasonHeld
2026-08-25 14:55:00 COIN quick-flip-v1 -0.18% -$17.49 $9,856 -0.18% stop_loss 0.0d
2026-09-02 19:55:00 COIN quick-flip-v1 +1.18% $116.48 $9,910 +1.18% eod_flatten 0.2d
2026-09-03 14:45:00 COIN quick-flip-v1 -0.65% -$63.96 $9,860 -0.65% stop_loss 0.0d
2026-09-04 19:55:00 COIN quick-flip-v1 +0.68% $66.96 $9,903 +0.68% eod_flatten 0.2d
2026-09-09 15:05:00 COIN quick-flip-v1 -0.64% -$63.25 $9,896 -0.64% stop_loss 0.0d
2026-07-15 19:55:00 HOOD quick-flip-v1 +1.83% $183.04 $9,978 +1.83% eod_flatten 0.2d
2026-07-21 15:10:00 HOOD quick-flip-v1 -0.55% -$54.87 $9,932 -0.55% stop_loss 0.0d
2026-07-24 19:55:00 HOOD quick-flip-v1 +1.72% $171.74 $9,983 +1.72% eod_flatten 0.2d
2026-08-05 19:55:00 HOOD quick-flip-v1 +2.22% $221.55 $9,961 +2.22% eod_flatten 0.2d
2026-08-12 14:30:00 HOOD quick-flip-v1 -0.40% -$40.28 $9,992 -0.40% stop_loss 0.0d
2026-08-21 19:55:00 HOOD quick-flip-v1 -1.16% -$115.32 $9,941 -1.16% eod_flatten 0.2d
2026-09-03 15:00:00 HOOD quick-flip-v1 -0.50% -$49.41 $9,951 -0.50% stop_loss 0.0d
2026-09-10 19:55:00 HOOD quick-flip-v1 +1.95% $193.50 $9,940 +1.95% eod_flatten 0.2d
2026-07-15 16:05:00 SOFI quick-flip-v1 -0.60% -$60.39 $9,997 -0.60% stop_loss 0.1d
2026-07-20 19:55:00 SOFI quick-flip-v1 -0.35% -$35.10 $9,992 -0.35% eod_flatten 0.2d
2026-07-22 19:55:00 SOFI quick-flip-v1 +0.35% $35.22 $9,997 +0.35% eod_flatten 0.2d
2026-07-30 14:30:00 SOFI quick-flip-v1 -0.64% -$63.50 $9,995 -0.64% stop_loss 0.0d
2026-08-03 14:20:00 SOFI quick-flip-v1 -0.29% -$29.05 $9,987 -0.29% stop_loss 0.0d
2026-08-06 15:05:00 SOFI quick-flip-v1 -0.22% -$21.68 $9,989 -0.22% stop_loss 0.0d
2026-08-20 15:20:00 SOFI quick-flip-v1 -0.28% -$27.85 $9,987 -0.28% stop_loss 0.0d
2026-08-21 15:35:00 SOFI quick-flip-v1 -0.58% -$57.97 $9,987 -0.58% stop_loss 0.1d
2026-08-25 14:55:00 SOFI quick-flip-v1 -0.27% -$26.65 $9,994 -0.27% stop_loss 0.0d
2026-08-28 15:05:00 SOFI quick-flip-v1 -0.53% -$52.90 $9,982 -0.53% stop_loss 0.0d
2026-09-02 14:05:00 SOFI quick-flip-v1 -0.29% -$28.70 $9,988 -0.29% stop_loss 0.0d
2026-09-09 14:50:00 SOFI quick-flip-v1 -0.79% -$78.82 $9,993 -0.79% stop_loss 0.0d
2026-09-10 14:55:00 SOFI quick-flip-v1 -0.40% -$40.39 $9,988 -0.40% stop_loss 0.0d
2026-07-16 14:50:00 SMCI quick-flip-v1 -0.35% -$34.92 $9,975 -0.35% stop_loss 0.0d
2026-07-22 14:45:00 SMCI quick-flip-v1 -1.43% -$143.10 $9,976 -1.43% stop_loss 0.0d
2026-07-23 14:30:00 SMCI quick-flip-v1 -0.98% -$97.65 $9,989 -0.98% stop_loss 0.0d
2026-07-24 16:05:00 SMCI quick-flip-v1 +5.28% $527.28 $9,981 +5.28% take_profit 0.1d
2026-07-27 15:05:00 SMCI quick-flip-v1 -0.79% -$78.66 $9,986 -0.79% stop_loss 0.0d
2026-07-31 14:45:00 SMCI quick-flip-v1 -0.72% -$71.80 $9,980 -0.72% stop_loss 0.0d
2026-08-25 14:20:00 SMCI quick-flip-v1 -0.48% -$47.52 $9,998 -0.48% stop_loss 0.0d
2026-09-04 15:05:00 SMCI quick-flip-v1 -0.92% -$91.44 $9,972 -0.92% stop_loss 0.0d
2026-09-11 14:10:00 SMCI quick-flip-v1 -0.49% -$49.02 $9,982 -0.49% stop_loss 0.0d
2026-07-15 14:15:00 MARA quick-flip-v1 -1.17% -$116.76 $10,000 -1.17% stop_loss 0.0d
2026-07-16 14:35:00 MARA quick-flip-v1 -0.93% -$92.95 $9,996 -0.93% stop_loss 0.0d
2026-07-20 15:00:00 MARA quick-flip-v1 -0.95% -$94.60 $9,993 -0.95% stop_loss 0.0d
2026-07-22 13:55:00 MARA quick-flip-v1 -0.48% -$48.00 $9,992 -0.48% stop_loss 0.0d
2026-07-30 19:55:00 MARA quick-flip-v1 +0.55% $54.73 $9,995 +0.55% eod_flatten 0.2d
2026-07-31 19:55:00 MARA quick-flip-v1 +0.27% $26.61 $9,996 +0.27% eod_flatten 0.2d
2026-08-07 19:55:00 MARA quick-flip-v1 +1.40% $140.42 $10,000 +1.40% eod_flatten 0.2d
2026-08-18 14:10:00 MARA quick-flip-v1 -0.54% -$54.40 $9,999 -0.54% stop_loss 0.0d
2026-08-24 19:55:00 MARA quick-flip-v1 +6.29% $628.50 $9,997 +6.29% eod_flatten 0.2d
2026-08-25 14:20:00 MARA quick-flip-v1 -0.44% -$43.70 $9,990 -0.44% stop_loss 0.0d
2026-08-27 14:45:00 MARA quick-flip-v1 -1.07% -$106.99 $9,991 -1.07% stop_loss 0.0d
2026-08-28 15:30:00 MARA quick-flip-v1 -0.81% -$81.36 $9,989 -0.81% stop_loss 0.0d
2026-09-03 14:45:00 MARA quick-flip-v1 -0.70% -$70.48 $9,999 -0.70% stop_loss 0.0d
2026-09-08 14:45:00 MARA quick-flip-v1 -0.35% -$34.48 $9,991 -0.35% stop_loss 0.0d
2026-09-11 15:25:00 MARA quick-flip-v1 -1.07% -$106.86 $9,996 -1.07% stop_loss 0.0d
← PrevPage 5 of 7Next →