alpaca-trader
All live
£39,139 +8.59%
Period
Account
reads data/ fresh on every request — nothing to rebuild
← back to backtest view raw json
Params / metadata
params
namequick-flip-v1
openingRangeMinutes15
reversalTimeframeMinutes5
windowMinutes90
liquidityAtrPct25
atrPeriod14
hammerWickBodyRatio2
hammerOppositeWickBodyRatio1
maxHoldDays1
ExitSymbolStrategyLev P&L %P&L $ValueP&L / $ DeployedReasonHeld
2026-08-21 14:45:00 MU quick-flip-v1 -0.15% -$14.50 $9,659 -0.15% stop_loss 0.0d
2026-08-24 19:55:00 MU quick-flip-v1 +1.81% $178.09 $9,836 +1.81% eod_flatten 0.2d
2026-08-27 14:55:00 MU quick-flip-v1 -0.92% -$85.50 $9,307 -0.92% stop_loss 0.0d
2026-08-28 19:55:00 MU quick-flip-v1 +0.83% $78.00 $9,404 +0.83% eod_flatten 0.2d
2026-09-09 19:55:00 MU quick-flip-v1 +0.84% $78.57 $9,328 +0.84% eod_flatten 0.2d
2026-07-15 14:10:00 INTC quick-flip-v1 -0.31% -$31.02 $9,958 -0.31% stop_loss 0.0d
2026-07-22 14:40:00 INTC quick-flip-v1 -0.36% -$35.72 $9,924 -0.36% stop_loss 0.0d
2026-07-24 16:15:00 INTC quick-flip-v1 -0.26% -$25.75 $9,906 -0.26% stop_loss 0.1d
2026-07-28 15:45:00 INTC quick-flip-v1 +3.97% $396.48 $9,977 +3.97% take_profit 0.0d
2026-07-30 19:55:00 INTC quick-flip-v1 +2.46% $243.80 $9,907 +2.46% eod_flatten 0.2d
2026-07-31 15:10:00 INTC quick-flip-v1 -1.34% -$132.50 $9,915 -1.34% stop_loss 0.0d
2026-08-04 14:50:00 INTC quick-flip-v1 -0.42% -$42.00 $9,919 -0.42% stop_loss 0.0d
2026-08-06 14:50:00 INTC quick-flip-v1 -1.23% -$122.76 $9,956 -1.23% stop_loss 0.0d
2026-08-13 15:05:00 INTC quick-flip-v1 -0.48% -$47.94 $9,975 -0.48% stop_loss 0.0d
2026-08-18 14:55:00 INTC quick-flip-v1 -0.85% -$84.46 $9,965 -0.85% stop_loss 0.0d
2026-08-19 14:50:00 INTC quick-flip-v1 -0.42% -$41.73 $9,969 -0.42% stop_loss 0.0d
2026-08-21 14:55:00 INTC quick-flip-v1 -0.25% -$25.30 $9,922 -0.25% stop_loss 0.0d
2026-08-24 19:55:00 INTC quick-flip-v1 +1.98% $196.62 $9,924 +1.98% eod_flatten 0.2d
2026-09-04 14:55:00 INTC quick-flip-v1 -0.96% -$95.55 $9,909 -0.96% stop_loss 0.0d
2026-09-09 14:55:00 INTC quick-flip-v1 -0.69% -$68.62 $9,895 -0.69% stop_loss 0.0d
2026-09-10 14:15:00 INTC quick-flip-v1 -0.59% -$58.41 $9,938 -0.59% stop_loss 0.0d
2026-07-15 14:20:00 ANET quick-flip-v1 -1.30% -$129.92 $9,958 -1.30% stop_loss 0.0d
2026-07-20 19:55:00 ANET quick-flip-v1 +1.37% $135.72 $9,926 +1.37% take_profit 0.3d
2026-07-22 14:30:00 ANET quick-flip-v1 -0.15% -$15.39 $9,937 -0.15% stop_loss 0.0d
2026-07-27 14:25:00 ANET quick-flip-v1 -0.56% -$55.68 $9,879 -0.56% stop_loss 0.0d
2026-07-29 14:40:00 ANET quick-flip-v1 -0.53% -$52.20 $9,902 -0.53% stop_loss 0.0d
2026-08-03 14:20:00 ANET quick-flip-v1 -0.49% -$48.16 $9,900 -0.49% stop_loss 0.0d
2026-08-06 19:55:00 ANET quick-flip-v1 +1.47% $145.86 $9,945 +1.47% eod_flatten 0.2d
2026-08-14 15:10:00 ANET quick-flip-v1 -0.09% -$9.00 $9,985 -0.09% stop_loss 0.0d
2026-08-19 19:55:00 ANET quick-flip-v1 +0.31% $30.21 $9,848 +0.31% eod_flatten 0.2d
2026-08-26 14:51:00 ANET quick-flip-v1 -0.25% -$24.99 $9,994 -0.25% stop_loss 0.0d
2026-09-01 16:20:00 ANET quick-flip-v1 -0.44% -$44.20 $9,943 -0.44% stop_loss 0.1d
2026-09-03 15:05:00 ANET quick-flip-v1 -0.66% -$64.48 $9,829 -0.66% stop_loss 0.0d
2026-09-11 18:20:00 ANET quick-flip-v1 -0.11% -$11.00 $9,975 -0.11% stop_loss 0.2d
2026-07-15 14:55:00 PLTR quick-flip-v1 -0.04% -$4.44 $9,902 -0.04% stop_loss 0.0d
2026-07-28 19:55:00 PLTR quick-flip-v1 +3.80% $380.10 $9,996 +3.80% eod_flatten 0.2d
2026-08-04 16:10:00 PLTR quick-flip-v1 -1.51% -$150.57 $9,949 -1.51% stop_loss 0.0d
2026-08-07 14:15:00 PLTR quick-flip-v1 -0.74% -$73.16 $9,906 -0.74% stop_loss 0.0d
2026-08-10 15:50:00 PLTR quick-flip-v1 -0.36% -$35.84 $9,999 -0.36% stop_loss 0.0d
2026-08-13 18:30:00 PLTR quick-flip-v1 -0.33% -$32.48 $9,867 -0.33% stop_loss 0.2d
2026-08-14 18:10:00 PLTR quick-flip-v1 -0.31% -$30.24 $9,899 -0.31% stop_loss 0.1d
2026-08-27 14:40:00 PLTR quick-flip-v1 -0.28% -$28.08 $9,967 -0.28% stop_loss 0.0d
2026-09-01 14:25:00 PLTR quick-flip-v1 -0.29% -$28.09 $9,838 -0.29% stop_loss 0.0d
2026-09-03 15:20:00 PLTR quick-flip-v1 -0.48% -$47.52 $9,870 -0.48% stop_loss 0.0d
2026-09-08 16:20:00 PLTR quick-flip-v1 -0.86% -$85.84 $9,989 -0.86% stop_loss 0.1d
2026-07-21 14:00:00 COIN quick-flip-v1 -0.68% -$67.20 $9,830 -0.68% stop_loss 0.0d
2026-07-31 19:55:00 COIN quick-flip-v1 +4.58% $454.76 $9,929 +4.58% eod_flatten 0.2d
2026-08-05 19:55:00 COIN quick-flip-v1 +1.89% $187.85 $9,926 +1.89% eod_flatten 0.2d
2026-08-07 19:55:00 COIN quick-flip-v1 +0.37% $36.48 $9,868 +0.37% eod_flatten 0.2d
2026-08-19 14:20:00 COIN quick-flip-v1 -0.25% -$25.35 $9,967 -0.25% stop_loss 0.0d
← PrevPage 4 of 7Next →