alpaca-trader
All live
£39,139 +8.59%
Period
Account
reads data/ fresh on every request — nothing to rebuild
← back to backtest view raw json
Params / metadata
params
nameorb-v1
openingRangeEndMinute585
volumeConfirmMult1.2
targetRMultiple2
entryCutoffMinute660
entryLimitBufferPct0.1
barsPerSymbol
AAPL16406
AMD15459
AMZN15919
ANET13924
APP13899
AVGO16192
COIN11654
CRM14826
DIS14851
GOOGL16163
HOOD15819
INTC16164
JPM15156
MARA16420
META15885
MSFT16103
MU17113
NFLX15938
NVDA16194
ORCL15421
PLTR15869
QCOM15177
QQQ16363
SHOP13943
SMCI16004
SOFI16530
SPY16182
TSLA16135
UNH14766
XOM14995
ExitSymbolStrategyLev P&L %P&L $ValueP&L / $ DeployedReasonHeld
2026-07-06 16:16:00 TSLA orb-v1 +3.78% $365.16 $9,670 +3.78% take_profit 0.1d
2026-07-06 17:06:00 SPY orb-v1 +0.27% $26.00 $9,742 +0.27% take_profit 0.1d
2026-07-06 19:59:00 AAPL orb-v1 +0.77% $76.48 $9,931 +0.77% eod_flatten 0.2d
2026-07-06 19:59:00 AMD orb-v1 -0.73% -$68.93 $9,457 -0.73% eod_flatten 0.3d
2026-07-06 19:59:00 ANET orb-v1 +3.09% $306.80 $9,921 +3.09% eod_flatten 0.3d
2026-07-06 19:59:00 HOOD orb-v1 +1.99% $197.80 $9,917 +1.99% eod_flatten 0.2d
2026-07-06 19:59:00 NVDA orb-v1 -0.35% -$34.00 $9,814 -0.35% eod_flatten 0.3d
2026-07-06 19:59:00 PLTR orb-v1 +0.08% $8.25 $9,931 +0.08% eod_flatten 0.3d
2026-07-06 19:59:00 QCOM orb-v1 -0.42% -$42.13 $9,925 -0.42% eod_flatten 0.3d
2026-07-06 19:59:00 QQQ orb-v1 +0.01% $0.52 $9,394 +0.01% eod_flatten 0.3d
2026-07-07 14:07:00 AMZN orb-v1 -0.93% -$92.00 $9,942 -0.93% stop_loss 0.0d
2026-07-07 14:15:00 DIS orb-v1 -0.20% -$20.20 $9,957 -0.20% stop_loss 0.0d
2026-07-07 14:35:00 META orb-v1 -0.76% -$74.56 $9,815 -0.76% stop_loss 0.0d
2026-07-07 19:24:00 CRM orb-v1 -0.72% -$71.34 $9,916 -0.72% stop_loss 0.2d
2026-07-08 13:55:00 HOOD orb-v1 -1.81% -$179.52 $9,921 -1.81% stop_loss 0.0d
2026-07-08 14:11:00 NVDA orb-v1 -1.26% -$125.75 $9,967 -1.26% stop_loss 0.0d
2026-07-08 14:23:00 UNH orb-v1 -0.55% -$54.28 $9,878 -0.55% stop_loss 0.0d
2026-07-08 14:42:00 AMD orb-v1 -1.53% -$151.24 $9,860 -1.53% stop_loss 0.0d
2026-07-08 15:16:00 NVDA orb-v1 -0.92% -$91.75 $9,933 -0.92% stop_loss 0.0d
2026-07-08 15:17:00 SMCI orb-v1 -2.32% -$231.84 $9,999 -2.32% stop_loss 0.1d
2026-07-08 16:22:00 AVGO orb-v1 +1.92% $190.84 $9,961 +1.92% take_profit 0.1d
2026-07-08 19:25:00 ANET orb-v1 +3.80% $379.32 $9,994 +3.80% take_profit 0.2d
2026-07-09 14:11:00 TSLA orb-v1 -0.94% -$92.87 $9,928 -0.94% stop_loss 0.0d
2026-07-09 14:15:00 SPY orb-v1 -0.19% -$18.92 $9,731 -0.19% stop_loss 0.0d
2026-07-09 14:16:00 AMZN orb-v1 -0.97% -$96.97 $9,953 -0.97% stop_loss 0.0d
2026-07-09 14:16:00 COIN orb-v1 -1.13% -$110.98 $9,863 -1.13% stop_loss 0.0d
2026-07-09 14:20:00 SHOP orb-v1 -1.15% -$114.54 $9,953 -1.15% stop_loss 0.0d
2026-07-09 14:20:00 SOFI orb-v1 -0.94% -$94.18 $10,000 -0.94% stop_loss 0.0d
2026-07-09 14:33:00 JPM orb-v1 +0.48% $46.40 $9,671 +0.48% take_profit 0.0d
2026-07-09 14:36:00 MARA orb-v1 +4.81% $480.06 $9,994 +4.80% take_profit 0.0d
2026-07-09 14:37:00 NFLX orb-v1 -1.01% -$100.32 $9,950 -1.01% stop_loss 0.0d
2026-07-09 16:03:00 APP orb-v1 -2.08% -$206.53 $9,931 -2.08% stop_loss 0.1d
2026-07-09 16:17:00 META orb-v1 +3.41% $323.84 $9,491 +3.41% take_profit 0.1d
2026-07-09 18:12:00 ORCL orb-v1 -2.56% -$252.93 $9,895 -2.56% stop_loss 0.2d
2026-07-09 19:00:00 QCOM orb-v1 -1.32% -$130.05 $9,877 -1.32% stop_loss 0.2d
2026-07-09 19:30:00 AMD orb-v1 -1.56% -$154.62 $9,929 -1.56% stop_loss 0.2d
2026-07-09 19:59:00 HOOD orb-v1 -0.36% -$35.69 $9,936 -0.36% eod_flatten 0.3d
2026-07-09 19:59:00 JPM orb-v1 -0.03% -$2.75 $9,730 -0.03% eod_flatten 0.2d
2026-07-09 19:59:00 MARA orb-v1 -4.83% -$482.40 $9,986 -4.83% eod_flatten 0.2d
2026-07-09 19:59:00 SOFI orb-v1 +1.86% $185.98 $9,988 +1.86% eod_flatten 0.2d
2026-07-09 19:59:00 UNH orb-v1 -0.07% -$6.56 $9,935 -0.07% eod_flatten 0.3d
2026-07-10 14:20:00 ANET orb-v1 -1.29% -$127.73 $9,901 -1.29% stop_loss 0.0d
2026-07-10 14:21:00 QQQ orb-v1 -0.28% -$26.78 $9,406 -0.28% stop_loss 0.0d
2026-07-10 14:33:00 AVGO orb-v1 -0.66% -$63.24 $9,618 -0.66% stop_loss 0.0d
2026-07-10 14:33:00 SMCI orb-v1 -1.63% -$163.09 $9,997 -1.63% stop_loss 0.0d
2026-07-10 15:38:00 NVDA orb-v1 +1.88% $185.76 $9,861 +1.88% take_profit 0.1d
2026-07-10 15:41:00 MU orb-v1 -1.14% -$111.10 $9,765 -1.14% stop_loss 0.1d
2026-07-13 13:55:00 QCOM orb-v1 -0.88% -$87.45 $9,925 -0.88% stop_loss 0.0d
2026-07-13 14:45:00 QCOM orb-v1 -1.07% -$106.53 $9,944 -1.07% stop_loss 0.0d
2026-07-13 14:52:00 INTC orb-v1 -1.22% -$121.26 $9,961 -1.22% stop_loss 0.0d
← PrevPage 9 of 10Next →