alpaca-trader
All live
£39,139 +8.59%
Period
Account
reads data/ fresh on every request — nothing to rebuild
← back to backtest view raw json
Params / metadata
params
nameorb-v1
openingRangeEndMinute585
volumeConfirmMult1.2
targetRMultiple2
entryCutoffMinute660
entryLimitBufferPct0.1
barsPerSymbol
AAPL16406
AMD15459
AMZN15919
ANET13924
APP13899
AVGO16192
COIN11654
CRM14826
DIS14851
GOOGL16163
HOOD15819
INTC16164
JPM15156
MARA16420
META15885
MSFT16103
MU17113
NFLX15938
NVDA16194
ORCL15421
PLTR15869
QCOM15177
QQQ16363
SHOP13943
SMCI16004
SOFI16530
SPY16182
TSLA16135
UNH14766
XOM14995
ExitSymbolStrategyLev P&L %P&L $ValueP&L / $ DeployedReasonHeld
2026-06-30 14:52:00 SHOP orb-v1 -1.57% -$155.66 $9,924 -1.57% stop_loss 0.0d
2026-06-30 14:53:00 AVGO orb-v1 -0.93% -$91.39 $9,823 -0.93% stop_loss 0.0d
2026-06-30 14:55:00 MSFT orb-v1 -0.65% -$63.18 $9,676 -0.65% stop_loss 0.0d
2026-06-30 14:59:00 APP orb-v1 -1.18% -$113.53 $9,595 -1.18% stop_loss 0.0d
2026-06-30 15:53:00 SPY orb-v1 +0.37% $35.36 $9,658 +0.37% take_profit 0.1d
2026-06-30 17:09:00 QQQ orb-v1 +0.90% $85.41 $9,490 +0.90% take_profit 0.1d
2026-06-30 19:59:00 AAPL orb-v1 +1.41% $140.35 $9,983 +1.41% eod_flatten 0.2d
2026-06-30 19:59:00 ANET orb-v1 +0.45% $44.84 $9,980 +0.45% eod_flatten 0.2d
2026-06-30 19:59:00 INTC orb-v1 +1.19% $118.08 $9,930 +1.19% eod_flatten 0.2d
2026-06-30 19:59:00 SMCI orb-v1 -0.44% -$44.07 $9,987 -0.44% eod_flatten 0.2d
2026-06-30 19:59:00 TSLA orb-v1 +1.30% $129.00 $9,960 +1.30% eod_flatten 0.2d
2026-07-01 13:58:00 MU orb-v1 -1.30% -$127.98 $9,812 -1.30% stop_loss 0.0d
2026-07-01 14:13:00 COIN orb-v1 +3.68% $367.62 $9,984 +3.68% take_profit 0.0d
2026-07-01 14:31:00 UNH orb-v1 +1.01% $97.06 $9,610 +1.01% take_profit 0.0d
2026-07-01 14:45:00 QQQ orb-v1 -0.40% -$37.57 $9,497 -0.40% stop_loss 0.0d
2026-07-01 15:29:00 JPM orb-v1 +1.32% $130.20 $9,872 +1.32% take_profit 0.1d
2026-07-01 15:42:00 APP orb-v1 +5.11% $501.84 $9,812 +5.11% take_profit 0.1d
2026-07-01 15:57:00 SHOP orb-v1 +2.47% $244.36 $9,886 +2.47% take_profit 0.1d
2026-07-01 16:06:00 HOOD orb-v1 +4.38% $437.28 $9,986 +4.38% take_profit 0.1d
2026-07-01 16:08:00 DIS orb-v1 -0.62% -$61.20 $9,943 -0.62% stop_loss 0.1d
2026-07-01 19:59:00 AAPL orb-v1 +0.05% $4.62 $9,711 +0.05% eod_flatten 0.2d
2026-07-01 19:59:00 AMZN orb-v1 +0.00% $0.00 $9,911 +0.00% eod_flatten 0.2d
2026-07-01 19:59:00 COIN orb-v1 +1.91% $188.37 $9,849 +1.91% eod_flatten 0.2d
2026-07-01 19:59:00 MSFT orb-v1 +0.10% $9.88 $9,984 +0.10% eod_flatten 0.2d
2026-07-01 19:59:00 SOFI orb-v1 -0.11% -$10.84 $10,000 -0.11% eod_flatten 0.2d
2026-07-01 19:59:00 TSLA orb-v1 -0.10% -$10.12 $9,793 -0.10% eod_flatten 0.2d
2026-07-01 19:59:00 UNH orb-v1 +1.16% $112.24 $9,698 +1.16% eod_flatten 0.2d
2026-07-02 14:07:00 UNH orb-v1 -0.40% -$39.79 $9,864 -0.40% stop_loss 0.0d
2026-07-02 14:10:00 SHOP orb-v1 -0.83% -$83.00 $9,997 -0.83% stop_loss 0.0d
2026-07-02 14:20:00 SMCI orb-v1 -1.75% -$175.44 $9,997 -1.75% stop_loss 0.0d
2026-07-02 14:21:00 QQQ orb-v1 -0.25% -$23.99 $9,464 -0.25% stop_loss 0.0d
2026-07-02 14:26:00 AMD orb-v1 -1.21% -$117.90 $9,718 -1.21% stop_loss 0.0d
2026-07-02 14:27:00 HOOD orb-v1 -2.76% -$273.07 $9,881 -2.76% stop_loss 0.0d
2026-07-02 14:27:00 INTC orb-v1 -2.00% -$199.43 $9,958 -2.00% stop_loss 0.0d
2026-07-02 14:27:00 NVDA orb-v1 -1.09% -$108.75 $9,999 -1.09% stop_loss 0.0d
2026-07-02 14:28:00 ANET orb-v1 -1.63% -$161.07 $9,852 -1.63% stop_loss 0.0d
2026-07-02 14:41:00 AVGO orb-v1 -1.14% -$109.98 $9,671 -1.14% stop_loss 0.0d
2026-07-02 14:53:00 GOOGL orb-v1 -0.86% -$84.78 $9,827 -0.86% stop_loss 0.0d
2026-07-02 15:07:00 SHOP orb-v1 -0.43% -$43.16 $9,957 -0.43% stop_loss 0.0d
2026-07-02 15:34:00 XOM orb-v1 -1.11% -$109.70 $9,864 -1.11% stop_loss 0.1d
2026-07-02 16:26:00 DIS orb-v1 +1.08% $108.15 $9,993 +1.08% take_profit 0.1d
2026-07-02 17:31:00 NFLX orb-v1 +2.41% $239.20 $9,939 +2.41% take_profit 0.1d
2026-07-02 19:04:00 AMZN orb-v1 -0.76% -$74.80 $9,790 -0.76% stop_loss 0.2d
2026-07-02 19:59:00 AAPL orb-v1 +2.04% $203.78 $9,968 +2.04% eod_flatten 0.3d
2026-07-02 19:59:00 MSFT orb-v1 +0.05% $5.00 $9,740 +0.05% eod_flatten 0.2d
2026-07-06 14:18:00 MARA orb-v1 -3.49% -$348.74 $9,995 -3.49% stop_loss 0.0d
2026-07-06 14:30:00 SOFI orb-v1 -1.61% -$161.34 $9,998 -1.61% stop_loss 0.0d
2026-07-06 15:08:00 MU orb-v1 -1.76% -$160.96 $9,144 -1.76% stop_loss 0.0d
2026-07-06 15:11:00 APP orb-v1 +2.37% $236.55 $9,995 +2.37% take_profit 0.1d
2026-07-06 15:18:00 INTC orb-v1 -1.95% -$195.13 $9,998 -1.95% stop_loss 0.0d
← PrevPage 8 of 10Next →