alpaca-trader
All live
£39,139 +8.59%
Period
Account
reads data/ fresh on every request — nothing to rebuild
← back to backtest view raw json
Params / metadata
params
nameorb-v1
openingRangeEndMinute585
volumeConfirmMult1.2
targetRMultiple2
entryCutoffMinute660
entryLimitBufferPct0.1
barsPerSymbol
AAPL16406
AMD15459
AMZN15919
ANET13924
APP13899
AVGO16192
COIN11654
CRM14826
DIS14851
GOOGL16163
HOOD15819
INTC16164
JPM15156
MARA16420
META15885
MSFT16103
MU17113
NFLX15938
NVDA16194
ORCL15421
PLTR15869
QCOM15177
QQQ16363
SHOP13943
SMCI16004
SOFI16530
SPY16182
TSLA16135
UNH14766
XOM14995
ExitSymbolStrategyLev P&L %P&L $ValueP&L / $ DeployedReasonHeld
2026-06-24 16:42:00 INTC orb-v1 -2.39% -$236.89 $9,912 -2.39% stop_loss 0.1d
2026-06-24 16:54:00 SPY orb-v1 -0.52% -$49.79 $9,616 -0.52% stop_loss 0.1d
2026-06-24 18:49:00 ANET orb-v1 -2.00% -$199.20 $9,938 -2.00% stop_loss 0.2d
2026-06-25 14:09:00 JPM orb-v1 +0.91% $89.32 $9,790 +0.91% take_profit 0.0d
2026-06-25 15:07:00 CRM orb-v1 -1.45% -$144.30 $9,918 -1.45% stop_loss 0.0d
2026-06-25 17:05:00 JPM orb-v1 -1.24% -$122.38 $9,876 -1.24% stop_loss 0.1d
2026-06-25 17:31:00 NFLX orb-v1 -0.98% -$97.98 $9,983 -0.98% stop_loss 0.1d
2026-06-25 19:31:00 ANET orb-v1 -1.08% -$106.79 $9,901 -1.08% stop_loss 0.2d
2026-06-25 19:59:00 UNH orb-v1 +0.24% $24.24 $9,950 +0.24% eod_flatten 0.2d
2026-06-25 19:59:00 XOM orb-v1 +0.75% $74.46 $9,959 +0.75% eod_flatten 0.3d
2026-06-26 14:26:00 APP orb-v1 +3.12% $312.29 $9,997 +3.12% take_profit 0.0d
2026-06-26 14:28:00 MARA orb-v1 +4.44% $444.03 $10,000 +4.44% take_profit 0.0d
2026-06-26 14:48:00 MSFT orb-v1 +1.86% $181.71 $9,771 +1.86% take_profit 0.0d
2026-06-26 14:56:00 ANET orb-v1 -1.01% -$100.44 $9,913 -1.01% stop_loss 0.0d
2026-06-26 15:12:00 QCOM orb-v1 -1.55% -$153.12 $9,875 -1.55% stop_loss 0.1d
2026-06-26 15:30:00 AMZN orb-v1 +1.41% $138.89 $9,854 +1.41% take_profit 0.1d
2026-06-26 15:30:00 TSLA orb-v1 +2.44% $238.42 $9,788 +2.44% take_profit 0.1d
2026-06-26 15:39:00 QQQ orb-v1 +0.86% $85.12 $9,918 +0.86% take_profit 0.1d
2026-06-26 15:40:00 SOFI orb-v1 +2.44% $244.37 $9,999 +2.44% take_profit 0.1d
2026-06-26 16:05:00 AAPL orb-v1 -0.71% -$69.48 $9,737 -0.71% stop_loss 0.1d
2026-06-26 19:03:00 MU orb-v1 -3.49% -$329.72 $9,459 -3.49% stop_loss 0.2d
2026-06-26 19:53:00 HOOD orb-v1 +3.47% $346.32 $9,988 +3.47% take_profit 0.2d
2026-06-26 19:59:00 APP orb-v1 +1.60% $157.50 $9,854 +1.60% eod_flatten 0.2d
2026-06-26 19:59:00 COIN orb-v1 +2.82% $277.78 $9,868 +2.81% eod_flatten 0.2d
2026-06-26 19:59:00 DIS orb-v1 -0.13% -$13.13 $9,992 -0.13% eod_flatten 0.2d
2026-06-26 19:59:00 MARA orb-v1 +2.15% $215.03 $9,990 +2.15% eod_flatten 0.2d
2026-06-26 19:59:00 META orb-v1 -0.18% -$17.46 $9,916 -0.18% eod_flatten 0.2d
2026-06-26 19:59:00 NFLX orb-v1 +0.10% $9.45 $9,931 +0.10% eod_flatten 0.3d
2026-06-26 19:59:00 PLTR orb-v1 +1.06% $105.02 $9,936 +1.06% eod_flatten 0.2d
2026-06-26 19:59:00 SHOP orb-v1 +1.12% $110.94 $9,924 +1.12% eod_flatten 0.2d
2026-06-26 19:59:00 SPY orb-v1 -0.40% -$37.70 $9,505 -0.40% stop_loss 0.3d
2026-06-26 19:59:00 UNH orb-v1 +1.23% $119.14 $9,712 +1.23% eod_flatten 0.3d
2026-06-29 13:55:00 NVDA orb-v1 -0.97% -$96.90 $9,986 -0.97% stop_loss 0.0d
2026-06-29 13:56:00 QQQ orb-v1 -0.42% -$39.52 $9,331 -0.42% stop_loss 0.0d
2026-06-29 13:56:00 SPY orb-v1 -0.27% -$26.13 $9,611 -0.27% stop_loss 0.0d
2026-06-29 14:05:00 HOOD orb-v1 -1.11% -$109.76 $9,901 -1.11% stop_loss 0.0d
2026-06-29 14:12:00 PLTR orb-v1 -1.39% -$138.60 $9,972 -1.39% stop_loss 0.0d
2026-06-29 14:15:00 APP orb-v1 -1.61% -$153.33 $9,525 -1.61% stop_loss 0.0d
2026-06-29 14:39:00 DIS orb-v1 -0.43% -$43.00 $9,971 -0.43% stop_loss 0.0d
2026-06-29 14:47:00 HOOD orb-v1 -1.05% -$104.94 $9,996 -1.05% stop_loss 0.0d
2026-06-29 15:05:00 META orb-v1 -0.93% -$89.67 $9,664 -0.93% stop_loss 0.1d
2026-06-29 15:47:00 CRM orb-v1 -1.15% -$114.70 $9,988 -1.15% stop_loss 0.1d
2026-06-29 16:31:00 TSLA orb-v1 +3.28% $321.00 $9,791 +3.28% take_profit 0.1d
2026-06-29 16:36:00 NFLX orb-v1 -1.09% -$108.24 $9,974 -1.09% stop_loss 0.1d
2026-06-29 19:59:00 AMZN orb-v1 -0.28% -$27.88 $9,873 -0.28% eod_flatten 0.3d
2026-06-29 19:59:00 GOOGL orb-v1 +0.99% $97.02 $9,801 +0.99% eod_flatten 0.2d
2026-06-29 19:59:00 JPM orb-v1 -0.34% -$33.75 $9,917 -0.34% eod_flatten 0.2d
2026-06-30 14:35:00 QCOM orb-v1 -1.10% -$108.12 $9,822 -1.10% stop_loss 0.0d
2026-06-30 14:39:00 ORCL orb-v1 -0.89% -$88.44 $9,958 -0.89% stop_loss 0.0d
2026-06-30 14:49:00 PLTR orb-v1 -0.77% -$76.08 $9,893 -0.77% stop_loss 0.0d
← PrevPage 7 of 10Next →