alpaca-trader
All live
£39,139 +8.59%
Period
Account
reads data/ fresh on every request — nothing to rebuild
← back to backtest view raw json
Params / metadata
params
nameorb-v1
openingRangeEndMinute585
volumeConfirmMult1.2
targetRMultiple2
entryCutoffMinute660
entryLimitBufferPct0.1
barsPerSymbol
AAPL16406
AMD15459
AMZN15919
ANET13924
APP13899
AVGO16192
COIN11654
CRM14826
DIS14851
GOOGL16163
HOOD15819
INTC16164
JPM15156
MARA16420
META15885
MSFT16103
MU17113
NFLX15938
NVDA16194
ORCL15421
PLTR15869
QCOM15177
QQQ16363
SHOP13943
SMCI16004
SOFI16530
SPY16182
TSLA16135
UNH14766
XOM14995
ExitSymbolStrategyLev P&L %P&L $ValueP&L / $ DeployedReasonHeld
2026-06-17 15:25:00 HOOD orb-v1 +5.50% $549.45 $9,989 +5.50% take_profit 0.1d
2026-06-17 17:34:00 XOM orb-v1 -0.31% -$30.80 $9,902 -0.31% stop_loss 0.2d
2026-06-17 18:01:00 SHOP orb-v1 -1.08% -$107.36 $9,962 -1.08% stop_loss 0.2d
2026-06-17 19:11:00 JPM orb-v1 -0.76% -$74.38 $9,757 -0.76% stop_loss 0.2d
2026-06-17 19:11:00 PLTR orb-v1 -1.59% -$158.36 $9,960 -1.59% stop_loss 0.2d
2026-06-17 19:18:00 SOFI orb-v1 -1.50% -$150.15 $9,986 -1.50% stop_loss 0.2d
2026-06-17 19:59:00 AVGO orb-v1 -0.07% -$6.62 $9,830 -0.07% eod_flatten 0.3d
2026-06-18 14:03:00 QCOM orb-v1 +3.14% $312.98 $9,954 +3.14% take_profit 0.0d
2026-06-18 16:01:00 UNH orb-v1 -0.82% -$79.44 $9,742 -0.82% stop_loss 0.1d
2026-06-18 16:20:00 SMCI orb-v1 +4.44% $443.30 $9,981 +4.44% take_profit 0.1d
2026-06-18 16:31:00 NVDA orb-v1 +1.01% $101.28 $9,994 +1.01% take_profit 0.1d
2026-06-18 16:33:00 DIS orb-v1 +1.18% $116.89 $9,903 +1.18% take_profit 0.1d
2026-06-18 19:48:00 CRM orb-v1 -1.19% -$118.30 $9,957 -1.19% stop_loss 0.2d
2026-06-18 19:59:00 MU orb-v1 +0.90% $80.64 $8,980 +0.90% eod_flatten 0.2d
2026-06-18 19:59:00 QCOM orb-v1 -0.08% -$7.92 $9,956 -0.08% eod_flatten 0.2d
2026-06-18 19:59:00 SHOP orb-v1 +0.25% $24.84 $9,988 +0.25% eod_flatten 0.2d
2026-06-22 14:05:00 NFLX orb-v1 -0.76% -$75.40 $9,983 -0.76% stop_loss 0.0d
2026-06-22 14:05:00 UNH orb-v1 -0.66% -$64.68 $9,781 -0.66% stop_loss 0.0d
2026-06-22 14:08:00 DIS orb-v1 -0.39% -$39.36 $9,979 -0.39% stop_loss 0.0d
2026-06-22 14:13:00 PLTR orb-v1 -1.46% -$143.99 $9,895 -1.46% stop_loss 0.0d
2026-06-22 14:17:00 HOOD orb-v1 -2.11% -$211.05 $9,999 -2.11% stop_loss 0.0d
2026-06-22 14:17:00 SOFI orb-v1 -1.90% -$190.06 $9,995 -1.90% stop_loss 0.0d
2026-06-22 14:24:00 AMD orb-v1 -1.52% -$150.66 $9,933 -1.52% stop_loss 0.0d
2026-06-22 14:24:00 COIN orb-v1 -2.57% -$254.22 $9,907 -2.57% stop_loss 0.0d
2026-06-22 14:27:00 CRM orb-v1 -1.00% -$98.80 $9,921 -1.00% stop_loss 0.0d
2026-06-22 14:51:00 SHOP orb-v1 -2.36% -$234.90 $9,968 -2.36% stop_loss 0.0d
2026-06-22 15:39:00 ANET orb-v1 -1.94% -$194.01 $9,977 -1.94% stop_loss 0.1d
2026-06-22 16:22:00 APP orb-v1 -4.14% -$394.40 $9,532 -4.14% stop_loss 0.1d
2026-06-22 16:45:00 MARA orb-v1 -4.01% -$400.05 $9,989 -4.01% stop_loss 0.1d
2026-06-22 19:59:00 JPM orb-v1 +0.65% $63.90 $9,892 +0.65% eod_flatten 0.2d
2026-06-22 19:59:00 QCOM orb-v1 -2.56% -$250.69 $9,793 -2.56% eod_flatten 0.2d
2026-06-22 19:59:00 TSLA orb-v1 -0.23% -$22.08 $9,743 -0.23% eod_flatten 0.3d
2026-06-23 13:48:00 XOM orb-v1 -0.19% -$19.17 $9,897 -0.19% stop_loss 0.0d
2026-06-23 14:53:00 ORCL orb-v1 -1.19% -$117.99 $9,891 -1.19% stop_loss 0.0d
2026-06-23 15:07:00 AVGO orb-v1 -1.59% -$154.00 $9,678 -1.59% stop_loss 0.1d
2026-06-23 15:11:00 JPM orb-v1 +1.30% $128.70 $9,916 +1.30% take_profit 0.0d
2026-06-23 15:17:00 COIN orb-v1 -2.35% -$234.24 $9,947 -2.35% stop_loss 0.0d
2026-06-23 15:21:00 DIS orb-v1 -0.96% -$95.52 $9,973 -0.96% stop_loss 0.1d
2026-06-23 15:25:00 QQQ orb-v1 -0.43% -$40.04 $9,342 -0.43% stop_loss 0.1d
2026-06-23 15:29:00 APP orb-v1 -0.99% -$97.75 $9,859 -0.99% stop_loss 0.0d
2026-06-23 15:30:00 AMZN orb-v1 -1.21% -$119.70 $9,929 -1.21% stop_loss 0.0d
2026-06-23 18:43:00 SPY orb-v1 -0.72% -$68.77 $9,609 -0.72% stop_loss 0.2d
2026-06-23 18:45:00 HOOD orb-v1 -1.62% -$160.55 $9,907 -1.62% stop_loss 0.2d
2026-06-23 19:59:00 AMD orb-v1 -0.71% -$70.96 $9,943 -0.71% eod_flatten 0.3d
2026-06-23 19:59:00 GOOGL orb-v1 -0.36% -$35.28 $9,730 -0.36% eod_flatten 0.3d
2026-06-23 19:59:00 INTC orb-v1 -3.53% -$348.84 $9,870 -3.53% eod_flatten 0.2d
2026-06-23 19:59:00 MARA orb-v1 -2.10% -$209.47 $9,988 -2.10% eod_flatten 0.2d
2026-06-23 19:59:00 SOFI orb-v1 -0.75% -$74.62 $9,999 -0.75% eod_flatten 0.3d
2026-06-24 13:58:00 SPY orb-v1 -0.20% -$18.79 $9,585 -0.20% stop_loss 0.0d
2026-06-24 14:09:00 XOM orb-v1 -0.52% -$51.48 $9,879 -0.52% stop_loss 0.0d
← PrevPage 6 of 10Next →