alpaca-trader
All live
£39,157 +8.65%
Period
Account
reads data/ fresh on every request — nothing to rebuild
← back to backtest view raw json
fixedTrades (577)trailingTrades (616)
ExitSymbolStrategyLev P&L %P&L $ValueP&L / $ DeployedReasonHeld
2020-10-13 04:00:00 DIS swing-dip-v1 +4.80% $476.42 $9,935 +4.80% take_profit 6.0d
2020-10-23 04:00:00 XOM swing-dip-v1 +4.81% $479.78 $9,974 +4.81% take_profit 3.0d
2020-10-28 04:00:00 INTC swing-dip-v1 -5.69% -$568.48 $9,996 -5.69% stop_loss 2.0d
2020-10-28 04:00:00 SMCI swing-dip-v1 -4.94% -$493.80 $9,999 -4.94% stop_loss 1.0d
2020-11-02 05:00:00 XOM swing-dip-v1 +5.77% $575.58 $9,969 +5.77% take_profit 4.0d
2020-11-03 05:00:00 DIS swing-dip-v1 +5.23% $519.12 $9,925 +5.23% take_profit 5.0d
2020-11-04 05:00:00 AMD swing-dip-v1 +4.80% $477.10 $9,946 +4.80% take_profit 6.0d
2020-11-04 05:00:00 AMZN swing-dip-v1 +4.79% $475.20 $9,924 +4.79% take_profit 1.0d
2020-11-04 05:00:00 CRM swing-dip-v1 +4.79% $468.30 $9,774 +4.79% take_profit 2.0d
2020-11-04 05:00:00 SMCI swing-dip-v1 +5.70% $569.72 $10,003 +5.70% take_profit 5.0d
2020-11-04 05:00:00 SHOP swing-dip-v1 +4.80% $479.52 $9,991 +4.80% take_profit 2.0d
2020-11-09 05:00:00 INTC swing-dip-v1 +4.78% $477.00 $9,981 +4.78% take_profit 7.0d
2020-11-11 05:00:00 SHOP swing-dip-v1 +4.79% $476.30 $9,945 +4.79% take_profit 1.0d
2020-11-23 05:00:00 INTC swing-dip-v1 +2.42% $241.98 $9,986 +2.42% time_stop 10.0d
2020-12-14 05:00:00 CRM swing-dip-v1 +0.03% $2.70 $9,954 +0.03% time_stop 11.0d
2021-01-20 05:00:00 META swing-dip-v1 +5.07% $494.38 $9,751 +5.07% take_profit 8.0d
2021-01-22 05:00:00 CRM swing-dip-v1 +4.79% $476.10 $9,940 +4.79% take_profit 9.0d
2021-02-08 05:00:00 AMD swing-dip-v1 +4.78% $475.60 $9,949 +4.78% take_profit 7.0d
2021-02-18 05:00:00 UNH swing-dip-v1 +1.12% $108.60 $9,740 +1.12% time_stop 10.0d
2021-03-03 05:00:00 TSLA swing-dip-v1 -0.62% -$61.20 $9,926 -0.62% stop_loss 8.0d
2021-03-04 05:00:00 AMD swing-dip-v1 -6.98% -$695.02 $9,956 -6.98% stop_loss 8.0d
2021-03-04 05:00:00 ANET swing-dip-v1 -5.15% -$515.06 $9,996 -5.15% stop_loss 8.0d
2021-03-04 05:00:00 CRM swing-dip-v1 -6.45% -$643.54 $9,979 -6.45% stop_loss 3.0d
2021-03-04 05:00:00 QCOM swing-dip-v1 -5.91% -$588.38 $9,950 -5.91% stop_loss 8.0d
2021-03-05 05:00:00 AMZN swing-dip-v1 -5.15% -$513.50 $9,971 -5.15% stop_loss 7.0d
2021-03-10 05:00:00 NVDA swing-dip-v1 +4.85% $485.40 $9,999 +4.85% take_profit 5.0d
2021-03-11 05:00:00 QQQ swing-dip-v1 +4.79% $466.56 $9,742 +4.79% take_profit 6.0d
2021-03-15 04:00:00 AMD swing-dip-v1 +5.60% $559.36 $9,992 +5.60% take_profit 7.0d
2021-03-16 04:00:00 AAPL swing-dip-v1 +4.79% $478.91 $9,990 +4.79% take_profit 11.0d
2021-03-16 04:00:00 SHOP swing-dip-v1 -0.89% -$87.72 $9,909 -0.89% time_stop 11.0d
2021-03-19 04:00:00 CRM swing-dip-v1 +0.58% $57.57 $9,917 +0.58% time_stop 11.0d
2021-03-31 04:00:00 SHOP swing-dip-v1 +6.16% $615.60 $9,990 +6.16% take_profit 2.0d
2021-04-01 04:00:00 AMD swing-dip-v1 +5.81% $577.71 $9,939 +5.81% take_profit 7.0d
2021-04-01 04:00:00 QCOM swing-dip-v1 +5.82% $580.25 $9,976 +5.82% take_profit 7.0d
2021-05-06 04:00:00 INTC swing-dip-v1 -3.26% -$326.17 $9,996 -3.26% time_stop 10.0d
2021-05-06 04:00:00 PLTR swing-dip-v1 -8.17% -$815.97 $9,990 -8.17% stop_loss 1.0d
2021-05-07 04:00:00 SOFI swing-dip-v1 +5.03% $503.10 $9,998 +5.03% take_profit 1.0d
2021-05-13 04:00:00 PLTR swing-dip-v1 -6.96% -$695.00 $9,985 -6.96% stop_loss 1.0d
2021-05-13 04:00:00 TSLA swing-dip-v1 -5.76% -$566.93 $9,840 -5.76% stop_loss 1.0d
2021-05-21 04:00:00 MU swing-dip-v1 +4.44% $442.47 $9,968 +4.44% time_stop 10.0d
2021-05-24 04:00:00 INTC swing-dip-v1 +4.79% $478.40 $9,995 +4.79% time_stop 12.0d
2021-05-24 04:00:00 NFLX swing-dip-v1 +3.46% $344.40 $9,961 +3.46% time_stop 11.0d
2021-05-27 04:00:00 DIS swing-dip-v1 +3.69% $363.09 $9,843 +3.69% time_stop 10.0d
2021-06-24 04:00:00 MU swing-dip-v1 +5.14% $513.50 $9,993 +5.14% take_profit 3.0d
2021-06-25 04:00:00 SMCI swing-dip-v1 +5.48% $547.96 $9,987 +5.49% take_profit 2.0d
2021-07-08 04:00:00 SOFI swing-dip-v1 -8.10% -$808.68 $9,986 -8.10% stop_loss 2.0d
2021-07-13 04:00:00 APP swing-dip-v1 +7.66% $765.70 $9,998 +7.66% take_profit 5.0d
2021-07-19 04:00:00 APP swing-dip-v1 -7.42% -$737.86 $9,951 -7.42% stop_loss 3.0d
2021-07-21 04:00:00 XOM swing-dip-v1 +4.83% $482.40 $9,981 +4.83% take_profit 1.0d
2021-07-23 04:00:00 APP swing-dip-v1 +4.79% $478.88 $9,994 +4.79% take_profit 2.0d
← PrevPage 1 of 12Next →